Perez, Fernando Gene Gellegs | ||||||||
Perez, Baby Boy | ||||||||
Swanson, Myron Oscar ur. 11 MAR 1916 zm. 18 NOV 1991 | ||||||||
Swanson, Carol Jean | ||||||||
Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ||||||||
Quimby, Beulah Ada | ||||||||
Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||||
Quimby, Carl Morris ur. 28 DEC 1907 zm. 10 MAR 1973 | ||||||||
Quimby, Edward Leroy | ||||||||
Mortenson, Lillian Gertrude ur. 21 MAR 1909 zm. 3 APR 2005 | ||||||||
Quimby, Mark Steven | ||||||||
O'Brien, Maureen Marlyce | ||||||||
Quimby, Megan Lynn | ||||||||
Borgwardt, Susan Ann | ||||||||
Winsor, Todd Frederick | ||||||||
Winsor, Samantha Diane | ||||||||
Zustiak, Victor George ur. 24 FEB 1921 zm. 27 MAR 1990 | ||||||||
Zustiak, David Alvin | ||||||||
Mahlmann, Lorraine Augusta | ||||||||
Zustiak, Darcy Diane | ||||||||
Mundale, Sandra Louise | ||||||||
Buganski, Raymond Stephen ur. 21 DEC 1927 zm. 3 FEB 1991 | ||||||||
Buganski, Raymond Stephan | ||||||||
Kennedy, Mary Elizabeth | ||||||||
Buganski, Joseph Patrick | ||||||||
Vargas, Florence Marie | ||||||||
Buganski, Tristen Joseph | ||||||||
Burrell, Tara Jean | ||||||||
Adkins, Michal Winston | ||||||||
Adkins, Kassandra Maree' | ||||||||
Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | ||||||||
Buganski, Raymond Stephen ur. 21 DEC 1927 zm. 3 FEB 1991 | ||||||||
Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ||||||||
Buganski, Maureen Ellan | ||||||||
Kennedy, Mary Elizabeth | ||||||||
Hamilton, James Paul | ||||||||
Hamilton, James Paul | ||||||||
Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | ||||||||
Buganski, Raymond Stephen ur. 21 DEC 1927 zm. 3 FEB 1991 | ||||||||
Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ||||||||
Buganski, Vicki Ann | ||||||||
Kennedy, Mary Elizabeth | ||||||||
Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ||||||||
Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ||||||||
Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ||||||||
Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ||||||||
Stone, Samuel | ||||||||
Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ||||||||
Sebra, | ||||||||
Quimby, Ray ur. MAR 1893 | ||||||||
Ray, Andrew | ||||||||
Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ||||||||
Ruth, | ||||||||
Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ||||||||
Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ||||||||
Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ||||||||
Quimby, George Byron ur. 12 MAR 1852 zm. 12 MAR 1926 | ||||||||
Stone, Samuel | ||||||||
Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ||||||||
Sebra, | ||||||||
Quimby, Paul ur. 10 FEB 1885 zm. 25 FEB 1885 | ||||||||
Stutes, George Washington ur. 11 APR 1802 zm. 5 NOV 1885 | ||||||||
Stutes, Ellen "Nellie" ur. 26 JAN 1855 zm. 28 OCT 1917 | ||||||||
Foreacre, Sarah ur. 13 JUL 1812 zm. 15 MAY 1874 | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .