![]() | ![]() | |||||||
![]() | Valentine, James ur. 1797 zm. 10 OCT 1878 | |||||||
Valentine, Ezra ur. 22 NOV 1830 zm. 17 MAY 1910 | ![]() | |||||||
![]() | Wiley, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lewis, Josiah | |||||||
Lewis, Harriet ur. 22 OCT 1833 zm. 22 MAY 1915 | ![]() | |||||||
![]() | Charlton, Charlotte | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roy, Thomas Portelance dit ur. BET 1602 AND 1631 zm. BET 1654 AND 1694 | |||||||
![]() | Roy, Jean Portelance dit ur. 1653 zm. 31 MAR 1729 | ![]() | ||||||
![]() | ![]() | Dubois, Catherine ur. BET 1611 AND 1634 zm. 11 JAN 1712 | ||||||
Portelance, Louis-Paul Roy ur. 4 SEP 1696 zm. 25 AUG 1754 | ![]() | |||||||
![]() | ![]() | Forgette, Jacques | ||||||
![]() | ![]() | Forgues, Jean Pierre ur. 1637 zm. 30 MAY 1703 | ![]() | |||||
![]() | ![]() | ![]() | Lamolle, Catherine | |||||
![]() | Forgues, Anne ur. 1669 zm. 11 JAN 1712 | ![]() | ||||||
![]() | ![]() | Robineau, Hubert | ||||||
![]() | Robineau, Marie ur. 1648 zm. 7 AUG 1700 | ![]() | ||||||
![]() | Mignard, Marie | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zustiak, Martin | |||||||
Zustiak, George ur. 13 APR 1888 zm. 8 SEP 1930 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hybben, Peter | |||||||
Hybben, Mary Hibben or ur. 25 MAY 1893 zm. 8 OCT 1980 | ![]() | |||||||
![]() | Lehocky, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ![]() | ||||||
![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | ||||||
![]() | ![]() | Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ![]() | |||||
![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, Samuel | |||||
![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | |||||
![]() | ![]() | Sebra, | ||||||
Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | |||||||
![]() | ![]() | Ray, Andrew | ||||||
![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | ||||||
![]() | Ruth, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | |||||||
Buganski, Josephine Wanda ur. 8 JUL 1921 zm. 6 DEC 1987 | ![]() | |||||||
![]() | Kowalczyck, Kataryna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Omley, Tom | |||||||
![]() | Omley, Everet ur. 29 MAY 1835 zm. 30 JUN 1917 | ![]() | ||||||
![]() | ![]() | Flatland, Anna | ||||||
![]() | Omley, Andrew E. ur. 16 MAR 1873 zm. 18 OCT 1957 | ![]() | ||||||
![]() | ![]() | Bo, Valberg ur. 13 NOV 1838 zm. 16 JUN 1920 | ||||||
Omley, Erwin ur. 2 OCT 1911 zm. 12 FEB 1980 | ![]() | |||||||
![]() | Opsahl, Betsey ur. 27 AUG 1879 zm. 13 APR 1965 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Martin, Woodbury ur. 17 SEP 1893 zm. 20 NOV 1978 | |||||||
Akrigg, Lois Eileen ur. 28 JUL 1923 zm. 17 OCT 1988 | ![]() | |||||||
![]() | ![]() | Akrigg, Robert ur. 8 DEC 1829 zm. 8 DEC 1871 | ![]() | |||||
![]() | ![]() | Akrigg, Benjamin ur. 5 MAR 1863 zm. 9 OCT 1949 | ![]() | |||||
![]() | ![]() | ![]() | Dent, Elizabeth ur. 1838 zm. 11 DEC 1887 | |||||
![]() | Akrigg, Violet Mable ur. 8 NOV 1899 zm. 11 JAN 1980 | ![]() | ||||||
![]() | ![]() | Lawlor, Henry ur. 2 OCT 1838 zm. 25 NOV 1916 | ||||||
![]() | Lawlor, Mary ur. 14 JUN 1868 zm. 6 JUN 1942 | ![]() | ||||||
![]() | Charlotte, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roy, Jean Portelance dit ur. 1653 zm. 31 MAR 1729 | ![]() | ||||||
![]() | Roy, Joesph Portelance dit ur. ABT 1694 zm. 31 JUL 1767 | ![]() | ||||||
![]() | ![]() | Forgues, Anne ur. 1669 zm. 11 JAN 1712 | ![]() | |||||
![]() | Portelance, Louis ur. BET 1704 AND 1736 zm. BET 1759 AND 1796 | ![]() | ||||||
![]() | ![]() | ![]() | Gautron, Michael ur. ABT 1646 zm. 20 JAN 1719 | ![]() | ||||
![]() | ![]() | Gautron, Jeanne ur. ABT 1693 zm. BET 1719 AND 1765 | ![]() | |||||
![]() | ![]() | Bissonet, Marie-MadeleineMarie-Madeleine | ![]() | |||||
Portelance, Louis ur. BET 1728 AND 1760 zm. BET 1783 AND 1820 | ![]() | |||||||
![]() | ![]() | Houde, Louis | ![]() | |||||
![]() | ![]() | Houde, Joesph ur. 1690 zm. 15 NOV 1755 | ![]() | |||||
![]() | ![]() | ![]() | Lemay, Marie | ![]() | ||||
![]() | Houde, Marie Francoise ur. 11 MAY 1735 zm. BET 1760 AND 1806 | ![]() | ||||||
![]() | ![]() | Lebeuf, Jean Baptiste | ![]() | |||||
![]() | Lebeuf, Marie Josephite ur. BET 1682 AND 1704 zm. BET 1725 AND 1777 | ![]() | ||||||
![]() | Limousin, Marie Therese | ![]() | ||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .