![]() | ![]() | |||||||
![]() | Zustiak, Martin | |||||||
![]() | Zustiak, George ur. 13 APR 1888 zm. 8 SEP 1930 | ![]() | ||||||
Zustiak, Victor George ur. 24 FEB 1921 zm. 27 MAR 1990 | ![]() | |||||||
![]() | ![]() | Hybben, Peter | ||||||
![]() | Hybben, Mary Hibben or ur. 25 MAY 1893 zm. 8 OCT 1980 | ![]() | ||||||
![]() | Lehocky, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Carl Morris ur. 28 DEC 1907 zm. 10 MAR 1973 | ![]() | |||||||
![]() | Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | |||||||
Buganski, Raymond Stephen ur. 21 DEC 1927 zm. 3 FEB 1991 | ![]() | |||||||
![]() | ![]() | Pulacz, Josef | ||||||
![]() | Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ![]() | ||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wadleigh, Joseph ur. 21 JAN 1759 zm. 10 JUL 1851 | ![]() | ||||||
![]() | Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ![]() | ||||||
![]() | ![]() | Weeks, Molley (Polly) ur. 1766 zm. 13 AUG 1823 | ![]() | |||||
![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | ||||||
![]() | ![]() | ![]() | Quimby, Harper Lieutenant ur. 14 JAN 1774 zm. 20 NOV 1815 | ![]() | ||||
![]() | ![]() | Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ![]() | |||||
![]() | ![]() | Thompson, Hannah ur. 20 FEB 1778 zm. 21 NOV 1815 | ![]() | |||||
Quimby, George Byron ur. 12 MAR 1852 zm. 12 MAR 1926 | ![]() | |||||||
![]() | ![]() | Stone, Samuel | ||||||
![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | ||||||
![]() | Sebra, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stutes, George Washington ur. 11 APR 1802 zm. 5 NOV 1885 | |||||||
Stutes, Ellen "Nellie" ur. 26 JAN 1855 zm. 28 OCT 1917 | ![]() | |||||||
![]() | Foreacre, Sarah ur. 13 JUL 1812 zm. 15 MAY 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Benjamin ur. 1802 zm. 8 APR 1888 | ![]() | ||||||
![]() | Akrigg, Benjamin ur. 23 FEB 1840 zm. 2 MAR 1891 | ![]() | ||||||
![]() | ![]() | Metcalfe, Lydia zm. 29 JUN 1877 | ||||||
![]() | Akrigg, Benjamin ur. 1863 zm. 16 DEC 1943 | ![]() | ||||||
![]() | ![]() | Fawcett, Ann ur. 14 OCT 1840 zm. 14 FEB 1924 | ||||||
Akrigg, Isabel ur. 24 JUN 1898 zm. 25 MAR 1939 | ![]() | |||||||
![]() | Lishman, Isabella ur. 4 MAR 1856 zm. 24 APR 1941 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Robert ur. 1774 zm. 1828 | ![]() | ||||||
![]() | Akrigg, Benjamin ur. 1802 zm. 8 APR 1888 | ![]() | ||||||
![]() | ![]() | Bentham, Margaret ur. 2 OCT 1777 | ![]() | |||||
![]() | Akrigg, Benjamin ur. 23 FEB 1840 zm. 2 MAR 1891 | ![]() | ||||||
![]() | ![]() | Metcalfe, Lydia zm. 29 JUN 1877 | ||||||
Akrigg, Benjamin ur. 1863 zm. 16 DEC 1943 | ![]() | |||||||
![]() | Fawcett, Ann ur. 14 OCT 1840 zm. 14 FEB 1924 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Webb, William Robert ur. 6 OCT 1894 zm. 22 NOV 1928 | |||||||
Webb, Alice Isabel May | ![]() | |||||||
![]() | ![]() | Akrigg, Benjamin ur. 23 FEB 1840 zm. 2 MAR 1891 | ![]() | |||||
![]() | ![]() | Akrigg, Benjamin ur. 1863 zm. 16 DEC 1943 | ![]() | |||||
![]() | ![]() | ![]() | Fawcett, Ann ur. 14 OCT 1840 zm. 14 FEB 1924 | |||||
![]() | Akrigg, Isabel ur. 24 JUN 1898 zm. 25 MAR 1939 | ![]() | ||||||
![]() | Lishman, Isabella ur. 4 MAR 1856 zm. 24 APR 1941 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brock, Robert ur. 28 APR 1805 | |||||||
![]() | Brock, Alexander Kent ur. JAN 1841 zm. 1909 | ![]() | ||||||
![]() | ![]() | Kent, Ann | ||||||
Brock, Edward Kent ur. 8 JUL 1878 zm. 29 DEC 1966 | ![]() | |||||||
![]() | ![]() | Lee, Hudson zm. 15 MAY 1891 | ||||||
![]() | Lee, Betsy Ann ur. MAY 1852 | ![]() | ||||||
![]() | Gibson, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hodges, Horace Henry | |||||||
Hodge, Alice ur. 12 JUN 1886 zm. 11 JUL 1968 | ![]() | |||||||
![]() | Dougherty, Catherine | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .