Billings, Delbert Peter ur. 22 MAY 1918 zm. 22 JUN 1976 | ||||||||
Billings, Harold Malcolm Delbert | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Durant, Gertrude Hildred May ur. 24 OCT 1910 | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Billings, Kimberley Dawn | ||||||||
Workman, Shelba Lynn | ||||||||
Cornell, Ronald ur. 8 DEC 1911 zm. 26 JUN 1996 | ||||||||
Cornell, Janet | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Muriel Georgia ur. 8 DEC 1911 | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Cornell, Ronald ur. 8 DEC 1911 zm. 26 JUN 1996 | ||||||||
Cornell, Judith | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Muriel Georgia ur. 8 DEC 1911 | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Cornell, Ronald ur. 8 DEC 1911 zm. 26 JUN 1996 | ||||||||
Cornell, David | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Muriel Georgia ur. 8 DEC 1911 | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Lyle Emmerson | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Durant, Real Wilfred | ||||||||
Patterson, Lillian Mary | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Lyle Emmerson | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Durant, David Milton | ||||||||
Patterson, Lillian Mary | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Lyle Emmerson | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Durant, Richard Henry | ||||||||
Patterson, Lillian Mary | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Lyle Emmerson | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Durant, Peter John | ||||||||
Patterson, Lillian Mary | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Lyle Emmerson | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Durant, Donna May | ||||||||
Patterson, Lillian Mary | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Lyle Emmerson | ||||||||
Barkley, Peter | ||||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ||||||||
Durant, Nancy Annable | ||||||||
Patterson, Lillian Mary | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .