![]() | ![]() | |||||||
![]() | Birch, John | |||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ![]() | |||||||
![]() | Price, Catherine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | (Buercklin), Hanss Peter Barkley ur. 13 JAN 1668 | |||||||
![]() | (Buercklin), Eberhard Barkley ur. 15 DEC 1710 zm. 21 AUG 1788 | ![]() | ||||||
![]() | ![]() | Maichinger, Catharina ur. 17 SEP 1680 | ||||||
Barkley, Peter ur. 24 APR 1760 zm. 1850 | ![]() | |||||||
![]() | Hoff, Margaret ur. 1719 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shaver, Jacob | |||||||
Shaver, William | ![]() | |||||||
![]() | Casselman, Lane | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shaver, Jacob | |||||||
![]() | Shaver, William | ![]() | ||||||
![]() | ![]() | Casselman, Lane | ||||||
Shaver, Mahlon George | ![]() | |||||||
![]() | Farrell, Matilda | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Asahel zm. 10 JAN 1776 | |||||||
Quimby, Harper Lieutenant ur. 14 JAN 1774 zm. 20 NOV 1815 | ![]() | |||||||
![]() | Smith, Elizabeth Harper zm. 8 DEC 1822 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thompson, Jacob | |||||||
Thompson, Hannah ur. 20 FEB 1778 zm. 21 NOV 1815 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances ur. 1778 zm. 9 APR 1873 | |||||||
![]() | Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ![]() | ||||||
![]() | ![]() | ![]() | Birch, John | |||||
![]() | ![]() | Birch, Minerva ur. 1780 zm. BEF 1851 | ![]() | |||||
![]() | ![]() | Price, Catherine | ||||||
Durant, Osias ur. 12 JUL 1839 zm. 12 MAY 1919 | ![]() | |||||||
![]() | Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shaver, Jacob | |||||||
![]() | Shaver, William | ![]() | ||||||
![]() | ![]() | Casselman, Lane | ||||||
![]() | Shaver, Mahlon George | ![]() | ||||||
![]() | ![]() | Farrell, Matilda | ||||||
Shaver, Maria ur. 6 MAR 1844 zm. 29 MAR 1938 | ![]() | |||||||
![]() | Summers, Charlotte | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances ur. 1778 zm. 9 APR 1873 | |||||||
![]() | Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ![]() | ||||||
![]() | ![]() | ![]() | Birch, John | |||||
![]() | ![]() | Birch, Minerva ur. 1780 zm. BEF 1851 | ![]() | |||||
![]() | ![]() | Price, Catherine | ||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ![]() | |||||||
![]() | Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hummell, George | |||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ![]() | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .