![]() | ![]() | |||||||
![]() | Durant, Frances ur. 1778 zm. 9 APR 1873 | |||||||
![]() | Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva ur. 1780 zm. BEF 1851 | ![]() | |||||
![]() | Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||
Durant, Milton Howard ur. 6 JAN 1889 zm. 27 DEC 1934 | ![]() | |||||||
![]() | ![]() | Hummell, George | ||||||
![]() | Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barkley, Peter | |||||||
Barkley, Ada Belle ur. 18 DEC 1889 zm. 14 APR 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances ur. 1778 zm. 9 APR 1873 | |||||||
![]() | Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ![]() | ||||||
![]() | ![]() | ![]() | Birch, John | |||||
![]() | ![]() | Birch, Minerva ur. 1780 zm. BEF 1851 | ![]() | |||||
![]() | ![]() | Price, Catherine | ||||||
Durant, Justice ur. ABT 1837 | ![]() | |||||||
![]() | Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kittle, Chauncey ur. ABT 1819 | |||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ![]() | |||||||
![]() | Barkley, Mary Margaret ur. 29 APR 1819 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Revine, Isaac ur. 1798 zm. 3 JUN 1864 | |||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ![]() | |||||||
![]() | Catherine, ur. 1804 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Irvine, Andrew ur. ABT 7 MAR 1820 zm. 12 OCT 1889 | |||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ![]() | |||||||
![]() | Briggs, Nancy Agnes ur. 13 JUN 1816 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strader, Guy ur. 8 NOV 1841 zm. 18 NOV 1896 | |||||||
Strader, Calvin James ur. 20 JAN 1868 zm. 4 DEC 1951 | ![]() | |||||||
![]() | ![]() | Doyle, Sylvester | ||||||
![]() | Doyle, Margaret ur. 24 JUN 1846 zm. 1892 | ![]() | ||||||
![]() | Shaver, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances ur. 1778 zm. 9 APR 1873 | |||||||
![]() | Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva ur. 1780 zm. BEF 1851 | ![]() | |||||
![]() | Durant, Theodore ur. 22 FEB 1846 zm. 6 JUL 1934 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||
Durant, Lucy Mary ur. 16 JUL 1874 zm. 26 MAY 1965 | ![]() | |||||||
![]() | Brown, Mary ur. 6 DEC 1853 zm. 28 MAY 1911 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Doyle, Sylvester | |||||||
Doyle, Margaret ur. 24 JUN 1846 zm. 1892 | ![]() | |||||||
![]() | Shaver, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances ur. 1778 zm. 9 APR 1873 | |||||||
![]() | Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva ur. 1780 zm. BEF 1851 | ![]() | |||||
![]() | Durant, Osias ur. 12 JUL 1839 zm. 12 MAY 1919 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||
Durant, Merrick ur. 28 NOV 1864 zm. 1925 | ![]() | |||||||
![]() | ![]() | Shaver, William | ![]() | |||||
![]() | ![]() | Shaver, Mahlon George | ![]() | |||||
![]() | ![]() | ![]() | Farrell, Matilda | |||||
![]() | Shaver, Maria ur. 6 MAR 1844 zm. 29 MAR 1938 | ![]() | ||||||
![]() | Summers, Charlotte | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .