Perez, Fernando Gene Gellegs | ||||||||
Perez, Baby Boy | ||||||||
Swanson, Myron Oscar r. 11 MAR 1916 s. 18 NOV 1991 | ||||||||
Swanson, Carol Jean | ||||||||
Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ||||||||
Quimby, Beulah Ada | ||||||||
Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||||
Quimby, Carl Morris r. 28 DEC 1907 s. 10 MAR 1973 | ||||||||
Quimby, Edward Leroy | ||||||||
Mortenson, Lillian Gertrude r. 21 MAR 1909 s. 3 APR 2005 | ||||||||
Quimby, Mark Steven | ||||||||
O'Brien, Maureen Marlyce | ||||||||
Quimby, Megan Lynn | ||||||||
Borgwardt, Susan Ann | ||||||||
Winsor, Todd Frederick | ||||||||
Winsor, Samantha Diane | ||||||||
Zustiak, Victor George r. 24 FEB 1921 s. 27 MAR 1990 | ||||||||
Zustiak, David Alvin | ||||||||
Mahlmann, Lorraine Augusta | ||||||||
Zustiak, Darcy Diane | ||||||||
Mundale, Sandra Louise | ||||||||
Buganski, Raymond Stephen r. 21 DEC 1927 s. 3 FEB 1991 | ||||||||
Buganski, Raymond Stephan | ||||||||
Kennedy, Mary Elizabeth | ||||||||
Buganski, Joseph Patrick | ||||||||
Vargas, Florence Marie | ||||||||
Buganski, Tristen Joseph | ||||||||
Burrell, Tara Jean | ||||||||
Adkins, Michal Winston | ||||||||
Adkins, Kassandra Maree' | ||||||||
Buganski, Joseph r. 24 OCT 1889 s. 1 MAY 1965 | ||||||||
Buganski, Raymond Stephen r. 21 DEC 1927 s. 3 FEB 1991 | ||||||||
Pulacz, Magdalen r. 23 MAY 1894 s. 20 MAY 1970 | ||||||||
Buganski, Maureen Ellan | ||||||||
Kennedy, Mary Elizabeth | ||||||||
Hamilton, James Paul | ||||||||
Hamilton, James Paul | ||||||||
Buganski, Joseph r. 24 OCT 1889 s. 1 MAY 1965 | ||||||||
Buganski, Raymond Stephen r. 21 DEC 1927 s. 3 FEB 1991 | ||||||||
Pulacz, Magdalen r. 23 MAY 1894 s. 20 MAY 1970 | ||||||||
Buganski, Vicki Ann | ||||||||
Kennedy, Mary Elizabeth | ||||||||
Wadleigh, Joseph r. 16 FEB 1802 s. 12 MAY 1874 | ||||||||
Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ||||||||
Quimby, Sally r. 17 MAY 1805 s. 12 JAN 1852 | ||||||||
Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ||||||||
Stone, Samuel | ||||||||
Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ||||||||
Sebra, | ||||||||
Quimby, Ray r. MAR 1893 | ||||||||
Ray, Andrew | ||||||||
Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ||||||||
Ruth, | ||||||||
Wadleigh, Joseph r. 16 FEB 1802 s. 12 MAY 1874 | ||||||||
Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ||||||||
Quimby, Sally r. 17 MAY 1805 s. 12 JAN 1852 | ||||||||
Quimby, George Byron r. 12 MAR 1852 s. 12 MAR 1926 | ||||||||
Stone, Samuel | ||||||||
Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ||||||||
Sebra, | ||||||||
Quimby, Paul r. 10 FEB 1885 s. 25 FEB 1885 | ||||||||
Stutes, George Washington r. 11 APR 1802 s. 5 NOV 1885 | ||||||||
Stutes, Ellen "Nellie" r. 26 JAN 1855 s. 28 OCT 1917 | ||||||||
Foreacre, Sarah r. 13 JUL 1812 s. 15 MAY 1874 | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .