![]() | ![]() | |||||||
![]() | Portelance, Charles r. 1826 s. BET 1858 AND 1917 | ![]() | ||||||
![]() | Portelance, William r. 15 JAN 1848 s. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | Therrian, Justine Christine r. 1829 s. BET 1858 AND 1923 | ![]() | |||||
![]() | Portlance, William Joseph r. 15 NOV 1879 s. 24 APR 1951 | ![]() | ||||||
![]() | ![]() | ![]() | Doutre, Edouard Joseph r. 1827 s. 1 APR 1887 | ![]() | ||||
![]() | ![]() | Doutre, Marguerite r. 9 JUL 1858 s. 14 FEB 1931 | ![]() | |||||
![]() | ![]() | Martin, Odile r. BET 1836 AND 1840 s. 4 JUL 1912 | ![]() | |||||
Portlance, Wilfred Paul r. 30 NOV 1908 s. 8 FEB 1983 | ![]() | |||||||
![]() | Wittkopf, Mathilda "Tillie" r. 28 JUL 1879 s. 15 JAN 1973 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Omley, Tom | |||||||
![]() | Omley, Everet r. 29 MAY 1835 s. 30 JUN 1917 | ![]() | ||||||
![]() | ![]() | Flatland, Anna | ||||||
![]() | Omley, Andrew E. r. 16 MAR 1873 s. 18 OCT 1957 | ![]() | ||||||
![]() | ![]() | Bo, Valberg r. 13 NOV 1838 s. 16 JUN 1920 | ||||||
Omley, Amanda Bertina r. 25 JUN 1909 s. 29 JUL 1996 | ![]() | |||||||
![]() | Opsahl, Betsey r. 27 AUG 1879 s. 13 APR 1965 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pulacz, Josef | |||||||
Pulacz, Magdalen r. 23 MAY 1894 s. 20 MAY 1970 | ![]() | |||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, John Volyn r. ABT 1800 s. ABT 1851 | ![]() | ||||||
![]() | Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||
![]() | Durant, Lorne William Brown r. 17 JAN 1891 s. SEP 1984 | ![]() | ||||||
![]() | ![]() | Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||
Durant, Theodore Robert r. 14 JUN 1922 s. 23 JUN 2003 | ![]() | |||||||
![]() | Hubbert, Florence Maude r. 9 FEB 1895 s. 5 FEB 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brock, Alexander Kent r. JAN 1841 s. 1909 | ![]() | ||||||
![]() | Brock, Robert Hudson r. 19 MAR 1875 s. 12 FEB 1929 | ![]() | ||||||
![]() | ![]() | Lee, Betsy Ann r. MAY 1852 | ![]() | |||||
![]() | Brock, Earl Harvey r. 18 AUG 1905 s. 21 JUL 1978 | ![]() | ||||||
![]() | ![]() | Smith, Lillian Agnes r. 14 MAY | ||||||
Brock, Mildred Mae r. 18 MAY 1926 s. 8 SEP 1991 | ![]() | |||||||
![]() | ![]() | Akrigg, Robert r. 8 DEC 1829 s. 8 DEC 1871 | ![]() | |||||
![]() | ![]() | Akrigg, Benjamin r. 5 MAR 1863 s. 9 OCT 1949 | ![]() | |||||
![]() | ![]() | ![]() | Dent, Elizabeth r. 1838 s. 11 DEC 1887 | |||||
![]() | Akrigg, Ella Mae r. 6 AUG 1904 s. 16 OCT 1973 | ![]() | ||||||
![]() | ![]() | Lawlor, Henry r. 2 OCT 1838 s. 25 NOV 1916 | ||||||
![]() | Lawlor, Mary r. 14 JUN 1868 s. 6 JUN 1942 | ![]() | ||||||
![]() | Charlotte, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Don Kelly | ![]() | |||||||
![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zustiak, Martin | |||||||
![]() | Zustiak, George r. 13 APR 1888 s. 8 SEP 1930 | ![]() | ||||||
Zustiak, Elsie Margaret | ![]() | |||||||
![]() | ![]() | Hybben, Peter | ||||||
![]() | Hybben, Mary Hibben or r. 25 MAY 1893 s. 8 OCT 1980 | ![]() | ||||||
![]() | Lehocky, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Portelance, Jean-Marie r. BET 1770 AND 1803 s. BET 1827 AND 1862 | ![]() | ||||||
![]() | Portelance, Charles r. 1826 s. BET 1858 AND 1917 | ![]() | ||||||
![]() | ![]() | Poirier, Marie Joephite r. BET 1778 AND 1804 s. BET 1828 AND 1873 | ||||||
![]() | Portelance, William r. 15 JAN 1848 s. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | ![]() | Therrian, Joseph | ![]() | ||||
![]() | ![]() | Therrian, Justine Christine r. 1829 s. BET 1858 AND 1923 | ![]() | |||||
![]() | ![]() | Pilon, Marguerite | ![]() | |||||
Portlance, William Joseph r. 15 NOV 1879 s. 24 APR 1951 | ![]() | |||||||
![]() | ![]() | Doutre, Etienne r. 1788 s. 10 MAY 1856 | ![]() | |||||
![]() | ![]() | Doutre, Edouard Joseph r. 1827 s. 1 APR 1887 | ![]() | |||||
![]() | ![]() | ![]() | Lalonde, Victoire | ![]() | ||||
![]() | Doutre, Marguerite r. 9 JUL 1858 s. 14 FEB 1931 | ![]() | ||||||
![]() | ![]() | Martin, Jean Baptist r. 1797 s. 10 SEP 1871 | ![]() | |||||
![]() | Martin, Odile r. BET 1836 AND 1840 s. 4 JUL 1912 | ![]() | ||||||
![]() | Aumais, Marie Marguerite r. 1803 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Omley, Tom | |||||||
![]() | Omley, Everet r. 29 MAY 1835 s. 30 JUN 1917 | ![]() | ||||||
![]() | ![]() | Flatland, Anna | ||||||
Omley, Andrew E. r. 16 MAR 1873 s. 18 OCT 1957 | ![]() | |||||||
![]() | Bo, Valberg r. 13 NOV 1838 s. 16 JUN 1920 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thomson, Ralph Chester r. 27 FEB 1905 s. 12 JAN 1995 | |||||||
Thomson, Ralph Warren | ![]() | |||||||
![]() | Devorah, Ada r. 15 SEP 1908 s. 15 NOV 1993 | |||||||
![]() | ![]() |
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .