Quimby, Roy Clifford r. 30 JUL 1929 s. 7 JUL 2004 | ||||||||
Quimby, Lonny Roy | ||||||||
Grundmeier, Joyce Marie | ||||||||
Quimby, Steven Carl | ||||||||
Cantrall, Janet | ||||||||
Quimby, Austin | ||||||||
Cantrall, Janet | ||||||||
Quimby, Roy Clifford r. 30 JUL 1929 s. 7 JUL 2004 | ||||||||
Quimby, Lonny Roy | ||||||||
Grundmeier, Joyce Marie | ||||||||
Quimby, Steven Carl | ||||||||
Cantrall, Janet | ||||||||
Quimby, Ryan | ||||||||
Cantrall, Janet | ||||||||
Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ||||||||
Quimby, Roy Clifford r. 30 JUL 1929 s. 7 JUL 2004 | ||||||||
Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||||
Quimby, Larry Ray | ||||||||
Grundmeir, Walter | ||||||||
Grundmeier, Joyce Marie | ||||||||
Noel, Eleanor | ||||||||
Quimby, Dameka Rae | ||||||||
Gibson, Zola | ||||||||
Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ||||||||
Quimby, Roy Clifford r. 30 JUL 1929 s. 7 JUL 2004 | ||||||||
Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||||
Quimby, Roy Clifford | ||||||||
Grundmeir, Walter | ||||||||
Grundmeier, Joyce Marie | ||||||||
Noel, Eleanor | ||||||||
Quimby, Brittany Nichole | ||||||||
Siers, Sheila | ||||||||
Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ||||||||
Quimby, Roy Clifford r. 30 JUL 1929 s. 7 JUL 2004 | ||||||||
Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||||
Quimby, Roy Clifford | ||||||||
Grundmeir, Walter | ||||||||
Grundmeier, Joyce Marie | ||||||||
Noel, Eleanor | ||||||||
Quimby, Kyle Logan | ||||||||
Siers, Sheila | ||||||||
Brezny, Andrew r. 18 OCT 1886 s. 30 DEC 1954 | ||||||||
Brezny, Andrew r. 23 JAN 1915 s. 24 DEC 1976 | ||||||||
Snyder, Mary | ||||||||
Brezny, Robert L. | ||||||||
Staniec, Edward r. 15 NOV 1891 s. 29 AUG 1925 | ||||||||
Staniec, Leocadia | ||||||||
Pulacz, Magdalen r. 23 MAY 1894 s. 20 MAY 1970 | ||||||||
Brezny, Shawn Michael | ||||||||
Johnson, Cheryl C. | ||||||||
Brezny, Andrew r. 23 JAN 1915 s. 24 DEC 1976 | ||||||||
Brezny, Robert L. | ||||||||
Staniec, Leocadia | ||||||||
Brezny, Christopher Robert | ||||||||
Johnson, Cheryl C. | ||||||||
Brezny, Jacob | ||||||||
Knauss, Tera Dawn | ||||||||
Brezny, Andrew r. 23 JAN 1915 s. 24 DEC 1976 | ||||||||
Brezny, Robert L. | ||||||||
Staniec, Leocadia | ||||||||
Brezny, Christopher Robert | ||||||||
Johnson, Cheryl C. | ||||||||
Brezny, Luke Chrisopher | ||||||||
Knauss, Tera Dawn | ||||||||
Wadleigh, Joseph r. 16 FEB 1802 s. 12 MAY 1874 | ||||||||
Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ||||||||
Quimby, Sally r. 17 MAY 1805 s. 12 JAN 1852 | ||||||||
Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ||||||||
Stone, Samuel | ||||||||
Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ||||||||
Sebra, | ||||||||
Quimby, Zelma r. 8 DEC 1906 s. 18 NOV 1965 | ||||||||
Ray, Andrew | ||||||||
Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ||||||||
Ruth, | ||||||||
Wadleigh, Joseph r. 16 FEB 1802 s. 12 MAY 1874 | ||||||||
Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ||||||||
Quimby, Sally r. 17 MAY 1805 s. 12 JAN 1852 | ||||||||
Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ||||||||
Stone, Samuel | ||||||||
Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ||||||||
Sebra, | ||||||||
Quimby, Nora Mae r. 20 NOV 1884 s. 18 SEP 1957 | ||||||||
Ray, Andrew | ||||||||
Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ||||||||
Ruth, | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .