Grant, Gordon Maxwell | ||||||||
Grant, Wendy Louise | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Glen Morley r. 8 JUN 1899 s. BEF 15 JUL 1974 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, Donna Marie | ||||||||
Johnson, Lydia Anderson r. 18 OCT 1898 s. 2 NOV 1969 | ||||||||
Carpentier, Joseph Bernard | ||||||||
Carpentier, Mark Edward Carpentier | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Glen Morley r. 8 JUN 1899 s. BEF 15 JUL 1974 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, Sheila Ruth | ||||||||
Johnson, Lydia Anderson r. 18 OCT 1898 s. 2 NOV 1969 | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Glen Morley r. 8 JUN 1899 s. BEF 15 JUL 1974 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, Douglas Glenn | ||||||||
Johnson, Lydia Anderson r. 18 OCT 1898 s. 2 NOV 1969 | ||||||||
Durant, Jacalyn Laura | ||||||||
Hynd, Margaret Scotland | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Glen Morley r. 8 JUN 1899 s. BEF 15 JUL 1974 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, Douglas Glenn | ||||||||
Johnson, Lydia Anderson r. 18 OCT 1898 s. 2 NOV 1969 | ||||||||
Durant, Glen Morley | ||||||||
Hynd, Margaret Scotland | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Spurgeon Hector r. 1903 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, Donald Duncan | ||||||||
McKercher, J. Duncan | ||||||||
McKercher, Mabel Edna r. 1905 s. 1958 | ||||||||
Jamieson, Berthia | ||||||||
Durant, Kevin Anthony | ||||||||
Coughlin, Christina r. 5 AUG 1934 s. 17 MAY 1982 | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Spurgeon Hector r. 1903 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, George Murray r. 4 AUG 1925 s. 21 JUN 2000 | ||||||||
McKercher, J. Duncan | ||||||||
McKercher, Mabel Edna r. 1905 s. 1958 | ||||||||
Jamieson, Berthia | ||||||||
Durant, Kent | ||||||||
Brown, Dorothy Irene | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Spurgeon Hector r. 1903 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, George Murray r. 4 AUG 1925 s. 21 JUN 2000 | ||||||||
McKercher, J. Duncan | ||||||||
McKercher, Mabel Edna r. 1905 s. 1958 | ||||||||
Jamieson, Berthia | ||||||||
Durant, Paul | ||||||||
Brown, Dorothy Irene | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Durant, Spurgeon Hector r. 1903 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, George Murray r. 4 AUG 1925 s. 21 JUN 2000 | ||||||||
McKercher, J. Duncan | ||||||||
McKercher, Mabel Edna r. 1905 s. 1958 | ||||||||
Jamieson, Berthia | ||||||||
Durant, Mark | ||||||||
Brown, Dorothy Irene | ||||||||
Duquette, Duke Joseph | ||||||||
Duquette, Sean Joseph | ||||||||
Durant, Spurgeon Hector r. 1903 | ||||||||
Durant, Roy Spurgeon | ||||||||
McKercher, Mabel Edna r. 1905 s. 1958 | ||||||||
Durant, Marlene Patricia | ||||||||
Buchanan, Gertrude Ann r. 25 JUL 1927 s. 17 MAR 1992 | ||||||||
Duquette, Duke Joseph | ||||||||
Duquette, Laura Ann | ||||||||
Durant, Spurgeon Hector r. 1903 | ||||||||
Durant, Roy Spurgeon | ||||||||
McKercher, Mabel Edna r. 1905 s. 1958 | ||||||||
Durant, Marlene Patricia | ||||||||
Buchanan, Gertrude Ann r. 25 JUL 1927 s. 17 MAR 1992 | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .