![]() | ![]() | |||||||
![]() | Durant, Frances r. 1778 s. 9 APR 1873 | |||||||
![]() | Durant, John Volyn r. ABT 1800 s. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva r. 1780 s. BEF 1851 | ![]() | |||||
![]() | Durant, John r. 14 SEP 1840 s. 16 MAY 1924 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||
Durant, Milton Howard r. 6 JAN 1889 s. 27 DEC 1934 | ![]() | |||||||
![]() | ![]() | Hummell, George | ||||||
![]() | Hummel, Sarah Ann r. 30 JUL 1847 s. 13 JUL 1922 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barkley, Peter | |||||||
Barkley, Ada Belle r. 18 DEC 1889 s. 14 APR 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances r. 1778 s. 9 APR 1873 | |||||||
![]() | Durant, John Volyn r. ABT 1800 s. ABT 1851 | ![]() | ||||||
![]() | ![]() | ![]() | Birch, John | |||||
![]() | ![]() | Birch, Minerva r. 1780 s. BEF 1851 | ![]() | |||||
![]() | ![]() | Price, Catherine | ||||||
Durant, Justice r. ABT 1837 | ![]() | |||||||
![]() | Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kittle, Chauncey r. ABT 1819 | |||||||
Kittle, Nancy Elizabeth r. 22 AUG 1838 s. 1912 | ![]() | |||||||
![]() | Barkley, Mary Margaret r. 29 APR 1819 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Revine, Isaac r. 1798 s. 3 JUN 1864 | |||||||
Revine, Peter Isaac r. 3 MAR 1842 s. 11 OCT 1912 | ![]() | |||||||
![]() | Catherine, r. 1804 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Irvine, Andrew r. ABT 7 MAR 1820 s. 12 OCT 1889 | |||||||
Irvine, Mary Ellen r. 1 JUL 1842 s. 25 AUG 1915 | ![]() | |||||||
![]() | Briggs, Nancy Agnes r. 13 JUN 1816 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strader, Guy r. 8 NOV 1841 s. 18 NOV 1896 | |||||||
Strader, Calvin James r. 20 JAN 1868 s. 4 DEC 1951 | ![]() | |||||||
![]() | ![]() | Doyle, Sylvester | ||||||
![]() | Doyle, Margaret r. 24 JUN 1846 s. 1892 | ![]() | ||||||
![]() | Shaver, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances r. 1778 s. 9 APR 1873 | |||||||
![]() | Durant, John Volyn r. ABT 1800 s. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva r. 1780 s. BEF 1851 | ![]() | |||||
![]() | Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||
Durant, Lucy Mary r. 16 JUL 1874 s. 26 MAY 1965 | ![]() | |||||||
![]() | Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Doyle, Sylvester | |||||||
Doyle, Margaret r. 24 JUN 1846 s. 1892 | ![]() | |||||||
![]() | Shaver, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances r. 1778 s. 9 APR 1873 | |||||||
![]() | Durant, John Volyn r. ABT 1800 s. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva r. 1780 s. BEF 1851 | ![]() | |||||
![]() | Durant, Osias r. 12 JUL 1839 s. 12 MAY 1919 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ![]() | |||||||
![]() | ![]() | Shaver, William | ![]() | |||||
![]() | ![]() | Shaver, Mahlon George | ![]() | |||||
![]() | ![]() | ![]() | Farrell, Matilda | |||||
![]() | Shaver, Maria r. 6 MAR 1844 s. 29 MAR 1938 | ![]() | ||||||
![]() | Summers, Charlotte | |||||||
![]() | ![]() |
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .