![]() | ![]() | |||||||
![]() | Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ![]() | ||||||
![]() | Durant, William Francis ur. 16 MAR 1830 zm. 11 MAY 1917 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||
![]() | Durant, Solomon Raymond ur. 17 APR 1876 zm. 18 FEB 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Barkley, Peter P. ur. 1811 | ![]() | ||||
![]() | ![]() | Barkley, Amanda ur. 17 OCT 1832 zm. 2 MAY 1922 | ![]() | |||||
![]() | ![]() | Baldwin, Margaret ur. 1816 | ||||||
Durant, Dorothy ur. 11 DEC 1914 zm. 25 DEC 1914 | ![]() | |||||||
![]() | Redemski, Ida ur. 28 JUN 1891 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Portlance, Wilfred Paul ur. 30 NOV 1908 zm. 8 FEB 1983 | ![]() | ||||||
![]() | Portlance, Jack Clifford | ![]() | ||||||
![]() | ![]() | Omley, Amanda Bertina ur. 25 JUN 1909 zm. 29 JUL 1996 | ![]() | |||||
![]() | McClung, Michael C. | ![]() | ||||||
![]() | ![]() | Peterson, Loretta | ||||||
McClung, Rebecca S. ur. 11 APR 1984 zm. 7 APR 2004 | ![]() | |||||||
![]() | Ellenberger, Susan M ur. 20 SEP 1956 zm. 7 APR 2004 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wadleigh, James ur. 20 SEP 1730 zm. AFT 1776 | ![]() | ||||||
![]() | Wadleigh, Joseph ur. 21 JAN 1759 zm. 10 JUL 1851 | ![]() | ||||||
![]() | ![]() | Dearborn, Mary ur. 1 AUG 1732 zm. AFT 1771 | ||||||
![]() | Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ![]() | ||||||
![]() | ![]() | ![]() | Weeks, Cole ur. 1737 zm. 5 APR 1801 | |||||
![]() | ![]() | Weeks, Molley (Polly) ur. 1766 zm. 13 AUG 1823 | ![]() | |||||
![]() | ![]() | Chapman, Hannah ur. 1737 zm. 10 FEB 1815 | ||||||
Wadleigh, George Eli ur. 5 AUG 1851 | ![]() | |||||||
![]() | ![]() | Quimby, Asahel zm. 10 JAN 1776 | ||||||
![]() | ![]() | Quimby, Harper Lieutenant ur. 14 JAN 1774 zm. 20 NOV 1815 | ![]() | |||||
![]() | ![]() | ![]() | Smith, Elizabeth Harper zm. 8 DEC 1822 | |||||
![]() | Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ![]() | ||||||
![]() | ![]() | Thompson, Jacob | ||||||
![]() | Thompson, Hannah ur. 20 FEB 1778 zm. 21 NOV 1815 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Dobson, Clarence M zm. 30 DEC 1960 | |||||||
Dobson, Muriel | ![]() | |||||||
![]() | ![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | |||||
![]() | ![]() | Quimby, George Byron ur. 12 MAR 1852 zm. 12 MAR 1926 | ![]() | |||||
![]() | ![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | ||||
![]() | Quimby, Elsie ur. 9 AUG 1889 zm. 24 AUG 1978 | ![]() | ||||||
![]() | ![]() | Stutes, George Washington ur. 11 APR 1802 zm. 5 NOV 1885 | ||||||
![]() | Stutes, Ellen "Nellie" ur. 26 JAN 1855 zm. 28 OCT 1917 | ![]() | ||||||
![]() | Foreacre, Sarah ur. 13 JUL 1812 zm. 15 MAY 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Millslagle, Carl | |||||||
Millslagle, Faye Alice | ![]() | |||||||
![]() | ![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | |||||
![]() | ![]() | Quimby, George Byron ur. 12 MAR 1852 zm. 12 MAR 1926 | ![]() | |||||
![]() | ![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | ||||
![]() | Quimby, Alice Effie ur. 13 NOV 1886 zm. 13 SEP 1961 | ![]() | ||||||
![]() | ![]() | Stutes, George Washington ur. 11 APR 1802 zm. 5 NOV 1885 | ||||||
![]() | Stutes, Ellen "Nellie" ur. 26 JAN 1855 zm. 28 OCT 1917 | ![]() | ||||||
![]() | Foreacre, Sarah ur. 13 JUL 1812 zm. 15 MAY 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Millslagle, Carl | |||||||
Millslagle, Victor C | ![]() | |||||||
![]() | ![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | |||||
![]() | ![]() | Quimby, George Byron ur. 12 MAR 1852 zm. 12 MAR 1926 | ![]() | |||||
![]() | ![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | ||||
![]() | Quimby, Alice Effie ur. 13 NOV 1886 zm. 13 SEP 1961 | ![]() | ||||||
![]() | ![]() | Stutes, George Washington ur. 11 APR 1802 zm. 5 NOV 1885 | ||||||
![]() | Stutes, Ellen "Nellie" ur. 26 JAN 1855 zm. 28 OCT 1917 | ![]() | ||||||
![]() | Foreacre, Sarah ur. 13 JUL 1812 zm. 15 MAY 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Prescott, Daniel zm. 17 SEP 1872 | |||||||
Prescott, Sarah Jane ur. 21 APR 1842 | ![]() | |||||||
![]() | ![]() | Quimby, Asahel zm. 10 JAN 1776 | ||||||
![]() | ![]() | Quimby, Harper Lieutenant ur. 14 JAN 1774 zm. 20 NOV 1815 | ![]() | |||||
![]() | ![]() | ![]() | Smith, Elizabeth Harper zm. 8 DEC 1822 | |||||
![]() | Quimby, Eliza ur. 5 SEP 1803 zm. 22 MAR 1875 | ![]() | ||||||
![]() | ![]() | Thompson, Jacob | ||||||
![]() | Thompson, Hannah ur. 20 FEB 1778 zm. 21 NOV 1815 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Morgan, Belden W. | |||||||
Morgan, Zella Belle ur. 27 OCT 1874 | ![]() | |||||||
![]() | ![]() | Wadleigh, Joseph ur. 21 JAN 1759 zm. 10 JUL 1851 | ![]() | |||||
![]() | ![]() | Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ![]() | |||||
![]() | ![]() | ![]() | Weeks, Molley (Polly) ur. 1766 zm. 13 AUG 1823 | ![]() | ||||
![]() | Wadleigh, Clarissa Weeks ur. 27 AUG 1849 | ![]() | ||||||
![]() | ![]() | Quimby, Harper Lieutenant ur. 14 JAN 1774 zm. 20 NOV 1815 | ![]() | |||||
![]() | Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ![]() | ||||||
![]() | Thompson, Hannah ur. 20 FEB 1778 zm. 21 NOV 1815 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Schultz, Leonard | |||||||
![]() | Schultz, Steve | ![]() | ||||||
![]() | ![]() | ![]() | Durant, Solomon Raymond ur. 17 APR 1876 zm. 18 FEB 1949 | ![]() | ||||
![]() | ![]() | Durant, Lilly ur. 1917 | ![]() | |||||
![]() | ![]() | Redemski, Ida ur. 28 JUN 1891 | ||||||
Schultz, Karen | ![]() | |||||||
![]() | Sandra, | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .