![]() | ![]() | |||||||
![]() | Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ![]() | ||||||
![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | ||||||
![]() | ![]() | Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ![]() | |||||
![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, Samuel | |||||
![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | |||||
![]() | ![]() | Sebra, | ||||||
Quimby, Dorothy ur. 4 AUG 1919 zm. 27 JUN 1995 | ![]() | |||||||
![]() | ![]() | Ray, Andrew | ||||||
![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | ||||||
![]() | Ruth, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wadleigh, Joseph ur. 16 FEB 1802 zm. 12 MAY 1874 | ![]() | ||||||
![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | ||||||
![]() | ![]() | Quimby, Sally ur. 17 MAY 1805 zm. 12 JAN 1852 | ![]() | |||||
![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, Samuel | |||||
![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | |||||
![]() | ![]() | Sebra, | ||||||
Quimby, Eunise R. ur. 11 FEB 1888 zm. 26 MAR 1970 | ![]() | |||||||
![]() | ![]() | Ray, Andrew | ||||||
![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | ||||||
![]() | Ruth, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Robert ur. ABT 1904 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Raymond | ![]() | |||||||
![]() | Hines, Eunice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Robert ur. ABT 1904 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Denyce | ![]() | |||||||
![]() | Hines, Eunice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | ||||||
![]() | Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | |||||
![]() | Quimby, Carl Morris ur. 28 DEC 1907 zm. 10 MAR 1973 | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||
Quimby, Carl C. | ![]() | |||||||
![]() | Mortenson, Lillian Gertrude ur. 21 MAR 1909 zm. 3 APR 2005 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Enstrom, Olaf | |||||||
![]() | Enstrom, Roy William ur. 25 NOV 1906 zm. 9 NOV 1977 | ![]() | ||||||
![]() | ![]() | Signie, | ||||||
Enstrom, Marion Louise ur. 11 OCT | ![]() | |||||||
![]() | ![]() | Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ![]() | |||||
![]() | ![]() | Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | |||||
![]() | ![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ![]() | ||||
![]() | Quimby, Ruth Elizabeth ur. 31 MAR 1910 zm. 12 OCT 2001 | ![]() | ||||||
![]() | Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Enstrom, Olaf | |||||||
![]() | Enstrom, Roy William ur. 25 NOV 1906 zm. 9 NOV 1977 | ![]() | ||||||
![]() | ![]() | Signie, | ||||||
![]() | Enstrom, Melvin LeRoy | ![]() | ||||||
![]() | ![]() | ![]() | Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | ||||
![]() | ![]() | Quimby, Ruth Elizabeth ur. 31 MAR 1910 zm. 12 OCT 2001 | ![]() | |||||
![]() | ![]() | Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||
Enstrom, Lynn Marie | ![]() | |||||||
![]() | ![]() | Charlton, Fred | ||||||
![]() | Charlton, Amy | ![]() | ||||||
![]() | Mary, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | ||||||
![]() | Quimby, Ersie Walter | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||
![]() | Quimby, Steven Patrick | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, William | |||||
![]() | ![]() | Brooks, Ruby Irene | ![]() | |||||
![]() | ![]() | Gatewood, Mabel | ||||||
Quimby, Brandon Michael | ![]() | |||||||
![]() | Fernholz, Darla Jean | ![]() | ||||||
![]() | Payne, Bernice Joyce | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | ||||||
![]() | Quimby, Ersie Walter | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||
![]() | Quimby, Calvin Walter | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, William | |||||
![]() | ![]() | Brooks, Ruby Irene | ![]() | |||||
![]() | ![]() | Gatewood, Mabel | ||||||
Quimby, Jessica Louise | ![]() | |||||||
![]() | Frank, Dorothy Louise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ![]() | ||||||
![]() | Quimby, Ersie Walter | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||
![]() | Quimby, David Kelly | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, William | |||||
![]() | ![]() | Brooks, Ruby Irene | ![]() | |||||
![]() | ![]() | Gatewood, Mabel | ||||||
Quimby, Muriah Marie | ![]() | |||||||
![]() | Nielsen, Kimberly Marie | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .