Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, Charles Asa ur. 24 FEB 1847 zm. 1913 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Franklin ur. ABT 1876 | ||||||||
?, Clara | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, Charles Asa ur. 24 FEB 1847 zm. 1913 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Arthur ur. ABT 1879 | ||||||||
?, Clara | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, George ur. ABT 1848 zm. 30 JAN 1937 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Charles ur. SEP 1871 | ||||||||
Ault, Ann Lydia Elizabeth ur. 1 JAN 1849 zm. 1942 | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, George ur. ABT 1848 zm. 30 JAN 1937 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Chadwick ur. 28 JUN 1884 zm. 3 APR 1904 | ||||||||
Ault, Ann Lydia Elizabeth ur. 1 JAN 1849 zm. 1942 | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Durant, Merrick ur. 8 JUN 1843 zm. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Garnet Blake ur. 1883 zm. 1973 | ||||||||
Sharkey, Caroline ur. 2 MAR 1847 zm. 15 JAN 1922 | ||||||||
Durant, Margaret | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Durant, Merrick ur. 8 JUN 1843 zm. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Garnet Blake ur. 1883 zm. 1973 | ||||||||
Sharkey, Caroline ur. 2 MAR 1847 zm. 15 JAN 1922 | ||||||||
Durant, Norman | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Durant, Merrick ur. 8 JUN 1843 zm. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Garnet Blake ur. 1883 zm. 1973 | ||||||||
Sharkey, Caroline ur. 2 MAR 1847 zm. 15 JAN 1922 | ||||||||
Durant, Beverly | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Durant, Merrick ur. 8 JUN 1843 zm. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Garnet Blake ur. 1883 zm. 1973 | ||||||||
Sharkey, Caroline ur. 2 MAR 1847 zm. 15 JAN 1922 | ||||||||
Durant, Donna | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Durant, Merrick ur. 8 JUN 1843 zm. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Garnet Blake ur. 1883 zm. 1973 | ||||||||
Sharkey, Caroline ur. 2 MAR 1847 zm. 15 JAN 1922 | ||||||||
Durant, Doug | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. ur. 7 OCT 1814 zm. 9 DEC 1879 | ||||||||
Durant, Merrick ur. 8 JUN 1843 zm. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. ur. 1816 zm. 1883 | ||||||||
Durant, Garnet Blake ur. 1883 zm. 1973 | ||||||||
Sharkey, Caroline ur. 2 MAR 1847 zm. 15 JAN 1922 | ||||||||
Durant, Gerald | ||||||||
McCambly, Sydney | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .