Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, Emery ur. 21 MAR 1895 zm. 25 AUG 1940 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Durant, Dwayne | ||||||||
Hyce, Hazel | ||||||||
Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, Ernest Roy ur. 3 JUL 1906 zm. 11 NOV 1978 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Durant, Marie ur. 6 DEC 1932 zm. 6 DEC 1932 | ||||||||
Briggs, Dorothy ur. 3 JUL 1909 | ||||||||
Simser, William Leslie ur. 12 SEP 1899 zm. 9 OCT 1957 | ||||||||
Simser, Velva Joyce ur. 1929 zm. 1930 | ||||||||
Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, Lottie Ruth ur. 27 OCT 1908 zm. 30 MAR 1972 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Simser, William Leslie ur. 12 SEP 1899 zm. 9 OCT 1957 | ||||||||
Simser, Wilburn Morris ur. 11 JAN 1932 zm. 1933 | ||||||||
Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, Lottie Ruth ur. 27 OCT 1908 zm. 30 MAR 1972 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Simser, William Leslie ur. 12 SEP 1899 zm. 9 OCT 1957 | ||||||||
Simser, Albert Edwin ur. 1938 zm. 1940 | ||||||||
Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, Lottie Ruth ur. 27 OCT 1908 zm. 30 MAR 1972 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, Fredrick ur. 10 APR 1911 zm. 20 JAN 1987 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Durant, Jewel | ||||||||
Wood, Mildred S. | ||||||||
Fowler, Elwyn Emmerson ur. 7 JUL 1908 zm. 13 FEB 1974 | ||||||||
Fowler, Sheila Nancy | ||||||||
Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, Nellie Agnes ur. 4 JAN 1915 zm. 26 AUG 1956 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Durant, Justice ur. ABT 1837 | ||||||||
Durant, John Wesley ur. 4 OCT 1858 zm. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth ur. 22 AUG 1838 zm. 1912 | ||||||||
Durant, James "Wesley" ur. 14 FEB 1917 zm. 18 MAY 1966 | ||||||||
Revine, Peter Isaac ur. 3 MAR 1842 zm. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes ur. 6 SEP 1874 zm. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen ur. 1 JUL 1842 zm. 25 AUG 1915 | ||||||||
Durant, Sandra Lee ur. 21 SEP 1953 zm. 4 NOV 1958 | ||||||||
McIntosh, Percy | ||||||||
McIntosh, Orval Garfield ur. 22 AUG 1900 zm. 13 FEB 1975 | ||||||||
Eastwood, Florence | ||||||||
McIntosh, Viola Pauline ur. 20 JUN 1923 zm. 22 DEC 1999 | ||||||||
Strader, Calvin James ur. 20 JAN 1868 zm. 4 DEC 1951 | ||||||||
Strader, Viola Margaret ur. 26 DEC 1899 zm. 14 JAN 1995 | ||||||||
Durant, Lucy Mary ur. 16 JUL 1874 zm. 26 MAY 1965 | ||||||||
Strader, Guy ur. 8 NOV 1841 zm. 18 NOV 1896 | ||||||||
Strader, Calvin James ur. 20 JAN 1868 zm. 4 DEC 1951 | ||||||||
Doyle, Margaret ur. 24 JUN 1846 zm. 1892 | ||||||||
Strader, Leroy Eli ur. 7 MAY 1894 zm. 28 JUL 1990 | ||||||||
Durant, Theodore ur. 22 FEB 1846 zm. 6 JUL 1934 | ||||||||
Durant, Lucy Mary ur. 16 JUL 1874 zm. 26 MAY 1965 | ||||||||
Brown, Mary ur. 6 DEC 1853 zm. 28 MAY 1911 | ||||||||
Strader, Reginald Leroy | ||||||||
Beach, Edwin | ||||||||
Beach, Edith Harriet ur. 13 JAN 1896 zm. 17 OCT 1987 | ||||||||
Shaver, Nellie | ||||||||
Cross, Frank ur. 6 JUN 1891 zm. 21 JUN 1970 | ||||||||
Cross, Willis Franklin ur. 1920 zm. 27 MAY 1983 | ||||||||
Durant, Theodore ur. 22 FEB 1846 zm. 6 JUL 1934 | ||||||||
Durant, Dina Belle ur. 10 JUN 1894 zm. 21 FEB 1931 | ||||||||
Brown, Mary ur. 6 DEC 1853 zm. 28 MAY 1911 | ||||||||
Cross, Shirley Ann Bell ur. 8 DEC 1939 zm. 4 JAN 1950 | ||||||||
Lewis, Helen Mary | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .