Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Durant, Theodore ur. 22 FEB 1846 zm. 6 JUL 1934 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Lorne William Brown ur. 17 JAN 1891 zm. SEP 1984 | ||||||||
Brown, Mary ur. 6 DEC 1853 zm. 28 MAY 1911 | ||||||||
Durant, Betty Louise ur. 13 SEP 1938 zm. 27 FEB 1939 | ||||||||
Hubbert, Florence Maude ur. 9 FEB 1895 zm. 5 FEB 1972 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Durant, Theodore ur. 22 FEB 1846 zm. 6 JUL 1934 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Lorne William Brown ur. 17 JAN 1891 zm. SEP 1984 | ||||||||
Brown, Mary ur. 6 DEC 1853 zm. 28 MAY 1911 | ||||||||
Durant, Alfred Carl ur. 30 JUN 1939 zm. 24 SEP 1939 | ||||||||
Hubbert, Florence Maude ur. 9 FEB 1895 zm. 5 FEB 1972 | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, John | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Price, Catherine | ||||||||
Durant, Eunice ur. 31 MAY 1844 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, William Francis ur. 16 MAR 1830 zm. 11 MAY 1917 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Sylvester ur. 4 DEC 1856 zm. 6 DEC 1856 | ||||||||
Barkley, Peter ur. 24 APR 1760 zm. 1850 | ||||||||
Barkley, Peter P. ur. 1811 | ||||||||
Deliah, ur. 1767 | ||||||||
Barkley, Amanda ur. 17 OCT 1832 zm. 2 MAY 1922 | ||||||||
Baldwin, Margaret ur. 1816 | ||||||||
Hummell, George | ||||||||
Hummel, Levi ur. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Kate ur. 23 FEB 1867 zm. 30 MAY 1929 | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, Laura Ann ur. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, Osias ur. 12 JUL 1839 zm. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Letta Jane ur. 26 SEP 1866 zm. 19 FEB 1926 | ||||||||
Shaver, William | ||||||||
Shaver, Mahlon George | ||||||||
Farrell, Matilda | ||||||||
Shaver, Maria ur. 6 MAR 1844 zm. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, Osias ur. 12 JUL 1839 zm. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, James Wellington ur. 26 JUN 1876 zm. 1955 | ||||||||
Shaver, William | ||||||||
Shaver, Mahlon George | ||||||||
Farrell, Matilda | ||||||||
Shaver, Maria ur. 6 MAR 1844 zm. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Annie Mae ur. ABT 1881 | ||||||||
Hummell, George | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, John ur. 14 SEP 1840 zm. 16 MAY 1924 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Durant, Eva J. ur. ABT 1864 | ||||||||
Hummell, George | ||||||||
Hummel, Sarah Ann ur. 30 JUL 1847 zm. 13 JUL 1922 | ||||||||
Utman, Adar | ||||||||
Utman, Uriah Adam ur. 8 MAR 1842 | ||||||||
Drana, May | ||||||||
Utman, George ur. 1870 | ||||||||
Durant, Frances ur. 1778 zm. 9 APR 1873 | ||||||||
Durant, John Volyn ur. ABT 1800 zm. ABT 1851 | ||||||||
Birch, Minerva ur. 1780 zm. BEF 1851 | ||||||||
Durant, Freedom Phoebe ur. 24 MAY 1842 | ||||||||
Bigreau, Rosella Dupreau dit ur. ABT 1801 zm. 14 JAN 1899 | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .