![]() | ![]() | |||||||
![]() | Akrigg, Robert ur. 1774 zm. 1828 | ![]() | ||||||
![]() | Akrigg, Benjamin ur. 1802 zm. 8 APR 1888 | ![]() | ||||||
![]() | ![]() | Bentham, Margaret ur. 2 OCT 1777 | ![]() | |||||
![]() | Akrigg, Robert ur. 8 DEC 1829 zm. 8 DEC 1871 | ![]() | ||||||
![]() | ![]() | Metcalfe, Lydia zm. 29 JUN 1877 | ||||||
Akrigg, Benjamin ur. 5 MAR 1863 zm. 9 OCT 1949 | ![]() | |||||||
![]() | Dent, Elizabeth ur. 1838 zm. 11 DEC 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lawlor, Henry ur. 2 OCT 1838 zm. 25 NOV 1916 | |||||||
Lawlor, Mary ur. 14 JUN 1868 zm. 6 JUN 1942 | ![]() | |||||||
![]() | Charlotte, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brock, Robert ur. 28 APR 1805 | |||||||
![]() | Brock, Alexander Kent ur. JAN 1841 zm. 1909 | ![]() | ||||||
![]() | ![]() | Kent, Ann | ||||||
Brock, Robert Hudson ur. 19 MAR 1875 zm. 12 FEB 1929 | ![]() | |||||||
![]() | ![]() | Lee, Hudson zm. 15 MAY 1891 | ||||||
![]() | Lee, Betsy Ann ur. MAY 1852 | ![]() | ||||||
![]() | Gibson, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Benjamin ur. 1802 zm. 8 APR 1888 | ![]() | ||||||
![]() | Akrigg, Robert ur. 8 DEC 1829 zm. 8 DEC 1871 | ![]() | ||||||
![]() | ![]() | Metcalfe, Lydia zm. 29 JUN 1877 | ||||||
![]() | Akrigg, Benjamin ur. 5 MAR 1863 zm. 9 OCT 1949 | ![]() | ||||||
![]() | ![]() | Dent, Elizabeth ur. 1838 zm. 11 DEC 1887 | ||||||
Akrigg, Violet Mable ur. 8 NOV 1899 zm. 11 JAN 1980 | ![]() | |||||||
![]() | ![]() | Lawlor, Henry ur. 2 OCT 1838 zm. 25 NOV 1916 | ||||||
![]() | Lawlor, Mary ur. 14 JUN 1868 zm. 6 JUN 1942 | ![]() | ||||||
![]() | Charlotte, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brock, Alexander Kent ur. JAN 1841 zm. 1909 | ![]() | ||||||
![]() | Brock, Robert Hudson ur. 19 MAR 1875 zm. 12 FEB 1929 | ![]() | ||||||
![]() | ![]() | Lee, Betsy Ann ur. MAY 1852 | ![]() | |||||
![]() | Brock, Earl Harvey ur. 18 AUG 1905 zm. 21 JUL 1978 | ![]() | ||||||
![]() | ![]() | Smith, Lillian Agnes ur. 14 MAY | ||||||
Brock, Donna Marie ur. 21 APR 1930 zm. 8 OCT 1981 | ![]() | |||||||
![]() | ![]() | Akrigg, Robert ur. 8 DEC 1829 zm. 8 DEC 1871 | ![]() | |||||
![]() | ![]() | Akrigg, Benjamin ur. 5 MAR 1863 zm. 9 OCT 1949 | ![]() | |||||
![]() | ![]() | ![]() | Dent, Elizabeth ur. 1838 zm. 11 DEC 1887 | |||||
![]() | Akrigg, Ella Mae ur. 6 AUG 1904 zm. 16 OCT 1973 | ![]() | ||||||
![]() | ![]() | Lawlor, Henry ur. 2 OCT 1838 zm. 25 NOV 1916 | ||||||
![]() | Lawlor, Mary ur. 14 JUN 1868 zm. 6 JUN 1942 | ![]() | ||||||
![]() | Charlotte, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brock, Alexander Kent ur. JAN 1841 zm. 1909 | ![]() | ||||||
![]() | Brock, Robert Hudson ur. 19 MAR 1875 zm. 12 FEB 1929 | ![]() | ||||||
![]() | ![]() | Lee, Betsy Ann ur. MAY 1852 | ![]() | |||||
![]() | Brock, Earl Harvey ur. 18 AUG 1905 zm. 21 JUL 1978 | ![]() | ||||||
![]() | ![]() | Smith, Lillian Agnes ur. 14 MAY | ||||||
Brock, Gloria Lou | ![]() | |||||||
![]() | ![]() | Akrigg, Robert ur. 8 DEC 1829 zm. 8 DEC 1871 | ![]() | |||||
![]() | ![]() | Akrigg, Benjamin ur. 5 MAR 1863 zm. 9 OCT 1949 | ![]() | |||||
![]() | ![]() | ![]() | Dent, Elizabeth ur. 1838 zm. 11 DEC 1887 | |||||
![]() | Akrigg, Ella Mae ur. 6 AUG 1904 zm. 16 OCT 1973 | ![]() | ||||||
![]() | ![]() | Lawlor, Henry ur. 2 OCT 1838 zm. 25 NOV 1916 | ||||||
![]() | Lawlor, Mary ur. 14 JUN 1868 zm. 6 JUN 1942 | ![]() | ||||||
![]() | Charlotte, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | White, William ur. 4 MAR 1864 zm. 15 JUN 1951 | |||||||
White, Raymond Cecil ur. 18 JUL 1903 zm. 25 DEC 1982 | ![]() | |||||||
![]() | Hoornstra, Hendrika ur. 20 NOV 1871 zm. 8 FEB 1924 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Benjamin ur. 1802 zm. 8 APR 1888 | ![]() | ||||||
![]() | Akrigg, Robert ur. 8 DEC 1829 zm. 8 DEC 1871 | ![]() | ||||||
![]() | ![]() | Metcalfe, Lydia zm. 29 JUN 1877 | ||||||
![]() | Akrigg, Benjamin ur. 5 MAR 1863 zm. 9 OCT 1949 | ![]() | ||||||
![]() | ![]() | Dent, Elizabeth ur. 1838 zm. 11 DEC 1887 | ||||||
Akrigg, Florence Louleween ur. 8 AUG 1906 zm. JUN 1992 | ![]() | |||||||
![]() | ![]() | Lawlor, Henry ur. 2 OCT 1838 zm. 25 NOV 1916 | ||||||
![]() | Lawlor, Mary ur. 14 JUN 1868 zm. 6 JUN 1942 | ![]() | ||||||
![]() | Charlotte, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Portelance, Louis ur. BET 1728 AND 1760 zm. BET 1783 AND 1820 | ![]() | ||||||
![]() | Portelance, Jean-Marie ur. BET 1770 AND 1803 zm. BET 1827 AND 1862 | ![]() | ||||||
![]() | ![]() | Faubert, Catherine ur. BET 1736 AND 1763 zm. BET 1785 AND 1831 | ![]() | |||||
![]() | Portelance, Charles ur. 1826 zm. BET 1858 AND 1917 | ![]() | ||||||
![]() | ![]() | Poirier, Marie Joephite ur. BET 1778 AND 1804 zm. BET 1828 AND 1873 | ||||||
Portelance, William ur. 15 JAN 1848 zm. 1 OCT 1941 | ![]() | |||||||
![]() | ![]() | Therrian, Jean Baptiste ur. 1767 zm. 13 APR 1826 | ![]() | |||||
![]() | ![]() | Therrian, Joseph | ![]() | |||||
![]() | ![]() | ![]() | Lemieux, Genevieve zm. 3 MAR 1840 | ![]() | ||||
![]() | Therrian, Justine Christine ur. 1829 zm. BET 1858 AND 1923 | ![]() | ||||||
![]() | ![]() | Pilon, Joseph ur. 30 MAR 1784 | ![]() | |||||
![]() | Pilon, Marguerite | ![]() | ||||||
![]() | Menard, Marguerite | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Doutre, Ferech ur. 1738 zm. 29 MAR 1824 | |||||||
![]() | Doutre, Etienne ur. 1788 zm. 10 MAY 1856 | ![]() | ||||||
![]() | ![]() | Forgette, Marie Cecil ur. 5 SEP 1751 | ![]() | |||||
![]() | Doutre, Edouard Joseph ur. 1827 zm. 1 APR 1887 | ![]() | ||||||
![]() | ![]() | ![]() | Lalonde, Benjamin Pierre | ![]() | ||||
![]() | ![]() | Lalonde, Victoire | ![]() | |||||
![]() | ![]() | Bourbonnais, Francoise | ![]() | |||||
Doutre, Marguerite ur. 9 JUL 1858 zm. 14 FEB 1931 | ![]() | |||||||
![]() | ![]() | St. Jean, Charles Martin dit ur. 2 APR 1768 | ![]() | |||||
![]() | ![]() | Martin, Jean Baptist ur. 1797 zm. 10 SEP 1871 | ![]() | |||||
![]() | ![]() | ![]() | Luc, Marguerite ur. BET 1748 AND 1775 zm. 27 MAR 1855 | ![]() | ||||
![]() | Martin, Odile ur. BET 1836 AND 1840 zm. 4 JUL 1912 | ![]() | ||||||
![]() | Aumais, Marie Marguerite ur. 1803 | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .