![]() | ![]() | |||||||
![]() | Ray, Andrew | |||||||
Ray, Elizabeth "Lizzie" Cornelia n. 17 OCT 1866 d. 12 DEC 1949 | ![]() | |||||||
![]() | Ruth, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wadleigh, Joseph n. SEP 1698 d. 14 APR 1779 | |||||||
![]() | Wadleigh, James n. 20 SEP 1730 d. AFT 1776 | ![]() | ||||||
![]() | ![]() | ![]() | Fogg, James | |||||
![]() | ![]() | Fogg, Mary n. 5 JAN 1697 d. 30 AUG 1774 | ![]() | |||||
![]() | ![]() | Burren, Mary | ||||||
Wadleigh, Joseph n. 21 JAN 1759 d. 10 JUL 1851 | ![]() | |||||||
![]() | Dearborn, Mary n. 1 AUG 1732 d. AFT 1771 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Weeks, Cole n. 1737 d. 5 APR 1801 | |||||||
Weeks, Molley (Polly) n. 1766 d. 13 AUG 1823 | ![]() | |||||||
![]() | Chapman, Hannah n. 1737 d. 10 FEB 1815 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh n. 2 SEP 1828 d. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. n. 21 OCT 1860 d. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. n. 15 FEB 1832 d. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Walter Smith n. 27 NOV 1887 d. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia n. 17 OCT 1866 d. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Olive Mae n. 5 JUN 1914 d. 9 OCT 1998 | ![]() | |||||||
![]() | Kelly, Blanche Della n. 9 JAN 1890 d. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brooks, William | |||||||
Brooks, Benjamin "Bennie" Franklin n. 22 JAN 1916 d. 6 MAY 1992 | ![]() | |||||||
![]() | Gatewood, Mabel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh n. 2 SEP 1828 d. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. n. 21 OCT 1860 d. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. n. 15 FEB 1832 d. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Walter Smith n. 27 NOV 1887 d. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia n. 17 OCT 1866 d. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Dorthy Blanche | ![]() | |||||||
![]() | Kelly, Blanche Della n. 9 JAN 1890 d. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brooks, William | |||||||
![]() | Brooks, Benjamin "Bennie" Franklin n. 22 JAN 1916 d. 6 MAY 1992 | ![]() | ||||||
![]() | ![]() | Gatewood, Mabel | ||||||
Brooks, Roger Earl | ![]() | |||||||
![]() | ![]() | Quimby, Erskine H. n. 21 OCT 1860 d. 13 APR 1949 | ![]() | |||||
![]() | ![]() | Quimby, Walter Smith n. 27 NOV 1887 d. 14 DEC 1956 | ![]() | |||||
![]() | ![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia n. 17 OCT 1866 d. 12 DEC 1949 | ![]() | ||||
![]() | Quimby, Dorthy Blanche | ![]() | ||||||
![]() | Kelly, Blanche Della n. 9 JAN 1890 d. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Carney, Paul | |||||||
Carney, Erwin Frank | ![]() | |||||||
![]() | Grava, Beatrice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh n. 2 SEP 1828 d. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. n. 21 OCT 1860 d. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. n. 15 FEB 1832 d. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Walter Smith n. 27 NOV 1887 d. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia n. 17 OCT 1866 d. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Doris Elaine n. 3 DEC 1921 d. 9 JUN 2005 | ![]() | |||||||
![]() | Kelly, Blanche Della n. 9 JAN 1890 d. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buganski, Joseph n. 24 OCT 1889 d. 1 MAY 1965 | |||||||
Buganski, Chester Anthony | ![]() | |||||||
![]() | ![]() | Pulacz, Josef | ||||||
![]() | Pulacz, Magdalen n. 23 MAY 1894 d. 20 MAY 1970 | ![]() | ||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
Site créé avec la version enregistrée deGED4WEB© version 3.32 .