Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ||||||||
Quimby, George Byron r. 12 MAR 1852 s. 12 MAR 1926 | ||||||||
Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ||||||||
Quimby, Robert Rufus r. 29 FEB 1880 | ||||||||
Stutes, George Washington r. 11 APR 1802 s. 5 NOV 1885 | ||||||||
Stutes, Ellen "Nellie" r. 26 JAN 1855 s. 28 OCT 1917 | ||||||||
Foreacre, Sarah r. 13 JUL 1812 s. 15 MAY 1874 | ||||||||
Quimby, Dean r. 1919 | ||||||||
Esther, r. 1884 | ||||||||
Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ||||||||
Quimby, George Byron r. 12 MAR 1852 s. 12 MAR 1926 | ||||||||
Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ||||||||
Quimby, Robert Rufus r. 29 FEB 1880 | ||||||||
Stutes, George Washington r. 11 APR 1802 s. 5 NOV 1885 | ||||||||
Stutes, Ellen "Nellie" r. 26 JAN 1855 s. 28 OCT 1917 | ||||||||
Foreacre, Sarah r. 13 JUL 1812 s. 15 MAY 1874 | ||||||||
Quimby, Lyle r. 1920 | ||||||||
Esther, r. 1884 | ||||||||
Parry, Charles Alan | ||||||||
Parry, Kristina Marie | ||||||||
Duran, John r. 19 JAN 1918 s. 29 JUN 1989 | ||||||||
Duran, Lori Marie | ||||||||
Zustiak, George r. 13 APR 1888 s. 8 SEP 1930 | ||||||||
Zustiak, Mary | ||||||||
Hybben, Mary Hibben or r. 25 MAY 1893 s. 8 OCT 1980 | ||||||||
Beach, Hartsel Rhada r. 16 JUN 1921 s. 13 JUN 1990 | ||||||||
Beach, Judith Laurene r. 29 MAR 1955 s. 29 MAR 1955 | ||||||||
Brock, Alexander Kent r. JAN 1841 s. 1909 | ||||||||
Brock, Edward Kent r. 8 JUL 1878 s. 29 DEC 1966 | ||||||||
Lee, Betsy Ann r. MAY 1852 | ||||||||
Brock, Laurine "Lois" Alice r. 26 MAR 1923 s. 14 FEB 1970 | ||||||||
Hodges, Horace Henry | ||||||||
Hodge, Alice r. 12 JUN 1886 s. 11 JUL 1968 | ||||||||
Dougherty, Catherine | ||||||||
Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
Durant, William Francis r. 16 MAR 1830 s. 11 MAY 1917 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, Elizabeth r. 28 FEB 1875 | ||||||||
Barkley, Peter r. 24 APR 1760 s. 1850 | ||||||||
Barkley, Peter P. r. 1811 | ||||||||
Deliah, r. 1767 | ||||||||
Barkley, Amanda r. 17 OCT 1832 s. 2 MAY 1922 | ||||||||
Baldwin, Margaret r. 1816 | ||||||||
Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
Durant, William Francis r. 16 MAR 1830 s. 11 MAY 1917 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, Jennifer r. 29 DEC 1876 | ||||||||
Barkley, Peter r. 24 APR 1760 s. 1850 | ||||||||
Barkley, Peter P. r. 1811 | ||||||||
Deliah, r. 1767 | ||||||||
Barkley, Amanda r. 17 OCT 1832 s. 2 MAY 1922 | ||||||||
Baldwin, Margaret r. 1816 | ||||||||
Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, Alma r. 1872 | ||||||||
Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||||
Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ||||||||
Durant, Lorne William Brown r. 17 JAN 1891 s. SEP 1984 | ||||||||
Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||||
Durant, Lorne r. 17 FEB 1927 s. 12 AUG 2005 | ||||||||
Hubbert, Florence Maude r. 9 FEB 1895 s. 5 FEB 1972 | ||||||||
Durant, Steve | ||||||||
Sutton, Syble Jewel | ||||||||
Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ||||||||
Durant, Lorne William Brown r. 17 JAN 1891 s. SEP 1984 | ||||||||
Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||||
Durant, Lorne r. 17 FEB 1927 s. 12 AUG 2005 | ||||||||
Hubbert, Florence Maude r. 9 FEB 1895 s. 5 FEB 1972 | ||||||||
Durant, Dennis | ||||||||
Sutton, Syble Jewel | ||||||||
Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ||||||||
Durant, Lorne William Brown r. 17 JAN 1891 s. SEP 1984 | ||||||||
Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||||
Durant, Lorne r. 17 FEB 1927 s. 12 AUG 2005 | ||||||||
Hubbert, Florence Maude r. 9 FEB 1895 s. 5 FEB 1972 | ||||||||
Durant, Marsha | ||||||||
Sutton, Syble Jewel | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .