![]() | ![]() | |||||||
![]() | Wadleigh, Joseph r. 16 FEB 1802 s. 12 MAY 1874 | ![]() | ||||||
![]() | Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ![]() | ||||||
![]() | ![]() | Quimby, Sally r. 17 MAY 1805 s. 12 JAN 1852 | ![]() | |||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, Samuel | |||||
![]() | ![]() | Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ![]() | |||||
![]() | ![]() | Sebra, | ||||||
Quimby, Dorothy r. 4 AUG 1919 s. 27 JUN 1995 | ![]() | |||||||
![]() | ![]() | Ray, Andrew | ||||||
![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | ||||||
![]() | Ruth, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wadleigh, Joseph r. 16 FEB 1802 s. 12 MAY 1874 | ![]() | ||||||
![]() | Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ![]() | ||||||
![]() | ![]() | Quimby, Sally r. 17 MAY 1805 s. 12 JAN 1852 | ![]() | |||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Stone, Samuel | |||||
![]() | ![]() | Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ![]() | |||||
![]() | ![]() | Sebra, | ||||||
Quimby, Eunise R. r. 11 FEB 1888 s. 26 MAR 1970 | ![]() | |||||||
![]() | ![]() | Ray, Andrew | ||||||
![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | ||||||
![]() | Ruth, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Robert r. ABT 1904 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Raymond | ![]() | |||||||
![]() | Hines, Eunice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Robert r. ABT 1904 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Denyce | ![]() | |||||||
![]() | Hines, Eunice | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | |||||
![]() | Quimby, Carl Morris r. 28 DEC 1907 s. 10 MAR 1973 | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||
Quimby, Carl C. | ![]() | |||||||
![]() | Mortenson, Lillian Gertrude r. 21 MAR 1909 s. 3 APR 2005 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Enstrom, Olaf | |||||||
![]() | Enstrom, Roy William r. 25 NOV 1906 s. 9 NOV 1977 | ![]() | ||||||
![]() | ![]() | Signie, | ||||||
Enstrom, Marion Louise r. 11 OCT | ![]() | |||||||
![]() | ![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | |||||
![]() | ![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | |||||
![]() | ![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | ||||
![]() | Quimby, Ruth Elizabeth r. 31 MAR 1910 s. 12 OCT 2001 | ![]() | ||||||
![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Enstrom, Olaf | |||||||
![]() | Enstrom, Roy William r. 25 NOV 1906 s. 9 NOV 1977 | ![]() | ||||||
![]() | ![]() | Signie, | ||||||
![]() | Enstrom, Melvin LeRoy | ![]() | ||||||
![]() | ![]() | ![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||
![]() | ![]() | Quimby, Ruth Elizabeth r. 31 MAR 1910 s. 12 OCT 2001 | ![]() | |||||
![]() | ![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||
Enstrom, Lynn Marie | ![]() | |||||||
![]() | ![]() | Charlton, Fred | ||||||
![]() | Charlton, Amy | ![]() | ||||||
![]() | Mary, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||||
![]() | Quimby, Ersie Walter | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||
![]() | Quimby, Steven Patrick | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, William | |||||
![]() | ![]() | Brooks, Ruby Irene | ![]() | |||||
![]() | ![]() | Gatewood, Mabel | ||||||
Quimby, Brandon Michael | ![]() | |||||||
![]() | Fernholz, Darla Jean | ![]() | ||||||
![]() | Payne, Bernice Joyce | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||||
![]() | Quimby, Ersie Walter | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||
![]() | Quimby, Calvin Walter | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, William | |||||
![]() | ![]() | Brooks, Ruby Irene | ![]() | |||||
![]() | ![]() | Gatewood, Mabel | ||||||
Quimby, Jessica Louise | ![]() | |||||||
![]() | Frank, Dorothy Louise | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||||
![]() | Quimby, Ersie Walter | ![]() | ||||||
![]() | ![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | ||||||
![]() | Quimby, David Kelly | ![]() | ||||||
![]() | ![]() | ![]() | Brooks, William | |||||
![]() | ![]() | Brooks, Ruby Irene | ![]() | |||||
![]() | ![]() | Gatewood, Mabel | ||||||
Quimby, Muriah Marie | ![]() | |||||||
![]() | Nielsen, Kimberly Marie | |||||||
![]() | ![]() |
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .