Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
Durant, Charles Asa r. 24 FEB 1847 s. 1913 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Franklin r. ABT 1876 | ||||||||
?, Clara | ||||||||
Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
Durant, Charles Asa r. 24 FEB 1847 s. 1913 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Arthur r. ABT 1879 | ||||||||
?, Clara | ||||||||
Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
Durant, George r. ABT 1848 s. 30 JAN 1937 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Charles r. SEP 1871 | ||||||||
Ault, Ann Lydia Elizabeth r. 1 JAN 1849 s. 1942 | ||||||||
Durant, Frances r. 1778 s. 9 APR 1873 | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Birch, Minerva r. 1780 s. BEF 1851 | ||||||||
Durant, George r. ABT 1848 s. 30 JAN 1937 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Chadwick r. 28 JUN 1884 s. 3 APR 1904 | ||||||||
Ault, Ann Lydia Elizabeth r. 1 JAN 1849 s. 1942 | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Durant, Merrick r. 8 JUN 1843 s. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Garnet Blake r. 1883 s. 1973 | ||||||||
Sharkey, Caroline r. 2 MAR 1847 s. 15 JAN 1922 | ||||||||
Durant, Margaret | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Durant, Merrick r. 8 JUN 1843 s. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Garnet Blake r. 1883 s. 1973 | ||||||||
Sharkey, Caroline r. 2 MAR 1847 s. 15 JAN 1922 | ||||||||
Durant, Norman | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Durant, Merrick r. 8 JUN 1843 s. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Garnet Blake r. 1883 s. 1973 | ||||||||
Sharkey, Caroline r. 2 MAR 1847 s. 15 JAN 1922 | ||||||||
Durant, Beverly | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Durant, Merrick r. 8 JUN 1843 s. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Garnet Blake r. 1883 s. 1973 | ||||||||
Sharkey, Caroline r. 2 MAR 1847 s. 15 JAN 1922 | ||||||||
Durant, Donna | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Durant, Merrick r. 8 JUN 1843 s. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Garnet Blake r. 1883 s. 1973 | ||||||||
Sharkey, Caroline r. 2 MAR 1847 s. 15 JAN 1922 | ||||||||
Durant, Doug | ||||||||
McCambly, Sydney | ||||||||
Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ||||||||
Durant, Merrick r. 8 JUN 1843 s. 21 FEB 1930 | ||||||||
Beckstead, Margaret E. r. 1816 s. 1883 | ||||||||
Durant, Garnet Blake r. 1883 s. 1973 | ||||||||
Sharkey, Caroline r. 2 MAR 1847 s. 15 JAN 1922 | ||||||||
Durant, Gerald | ||||||||
McCambly, Sydney | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .