Froats, Philip | ||||||||
Froats, Jacob Nathaniel r. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Mary Allen r. 1894 | ||||||||
Hummell, George | ||||||||
Hummel, Levi r. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca r. 1869 s. 1918 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Laura Ann r. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel r. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Sarah Muriel r. 1899 | ||||||||
Hummell, George | ||||||||
Hummel, Levi r. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca r. 1869 s. 1918 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Laura Ann r. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel r. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Blanche r. 1904 | ||||||||
Hummell, George | ||||||||
Hummel, Levi r. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca r. 1869 s. 1918 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Laura Ann r. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel r. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Ruby Alice r. 1906 | ||||||||
Hummell, George | ||||||||
Hummel, Levi r. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca r. 1869 s. 1918 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Laura Ann r. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel r. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Emmerson r. 1909 | ||||||||
Hummell, George | ||||||||
Hummel, Levi r. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca r. 1869 s. 1918 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Laura Ann r. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel r. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Arnold r. 1912 | ||||||||
Hummell, George | ||||||||
Hummel, Levi r. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca r. 1869 s. 1918 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Laura Ann r. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Osias r. 12 JUL 1839 s. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria r. 6 MAR 1844 s. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Estella r. 11 FEB 1896 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Osias r. 12 JUL 1839 s. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria r. 6 MAR 1844 s. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Preston | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Osias r. 12 JUL 1839 s. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria r. 6 MAR 1844 s. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Helen r. 26 JUL 1906 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Durant, John Volyn r. ABT 1800 s. ABT 1851 | ||||||||
Durant, Osias r. 12 JUL 1839 s. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||||
Durant, Merrick r. 28 NOV 1864 s. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria r. 6 MAR 1844 s. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Sparling r. 13 MAR 1912 s. 6 MAY 1989 | ||||||||
Quart, Dorothy Maria r. 1869 s. 1937 | ||||||||
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .