![]() | ![]() | |||||||
![]() | Akrigg, Robert r. 1774 s. 1828 | ![]() | ||||||
![]() | Akrigg, Benjamin r. 1802 s. 8 APR 1888 | ![]() | ||||||
![]() | ![]() | Bentham, Margaret r. 2 OCT 1777 | ![]() | |||||
![]() | Akrigg, Benjamin r. 23 FEB 1840 s. 2 MAR 1891 | ![]() | ||||||
![]() | ![]() | Metcalfe, Lydia s. 29 JUN 1877 | ||||||
Akrigg, John r. 1875 | ![]() | |||||||
![]() | Fawcett, Ann r. 14 OCT 1840 s. 14 FEB 1924 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lawson, Christopher r. 1848 | |||||||
Lawson, Andrew r. 1874 | ![]() | |||||||
![]() | Dent, Elizabeth r. 1838 s. 11 DEC 1887 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Monkhouse, John | |||||||
Monkhouse, Agnes r. 1863 | ![]() | |||||||
![]() | ![]() | Akrigg, Robert r. 1774 s. 1828 | ![]() | |||||
![]() | ![]() | Akrigg, Benjamin r. 1802 s. 8 APR 1888 | ![]() | |||||
![]() | ![]() | ![]() | Bentham, Margaret r. 2 OCT 1777 | ![]() | ||||
![]() | Akrigg, Agnes (Nanny) r. 16 FEB 1838 | ![]() | ||||||
![]() | Metcalfe, Lydia s. 29 JUN 1877 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Robert r. 1774 s. 1828 | ![]() | ||||||
![]() | Akrigg, Benjamin r. 1802 s. 8 APR 1888 | ![]() | ||||||
![]() | ![]() | Bentham, Margaret r. 2 OCT 1777 | ![]() | |||||
![]() | Akrigg, James r. 16 AUG 1831 s. 16 JAN 1914 | ![]() | ||||||
![]() | ![]() | Metcalfe, Lydia s. 29 JUN 1877 | ||||||
Akrigg, Sara r. 1862 | ![]() | |||||||
![]() | Gibson, Ann r. 15 APR 1840 s. 15 JAN 1896 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Robert r. 1774 s. 1828 | ![]() | ||||||
![]() | Akrigg, John r. 1806 | ![]() | ||||||
![]() | ![]() | Bentham, Margaret r. 2 OCT 1777 | ![]() | |||||
![]() | Akrigg, Michael r. 1849 | ![]() | ||||||
![]() | ![]() | Jackson, Catherine | ||||||
Akrigg, William r. 1880 | ![]() | |||||||
![]() | Stainton, Mary r. 1855 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Robert r. 1774 s. 1828 | ![]() | ||||||
![]() | Akrigg, Thomas r. 1817 s. 1 APR 1848 | ![]() | ||||||
![]() | ![]() | Bentham, Margaret r. 2 OCT 1777 | ![]() | |||||
![]() | Akrigg, Robert r. 1840 | ![]() | ||||||
![]() | ![]() | Metcalfe, Sarah r. 1814 | ||||||
Akrigg, Thomas r. 1867 | ![]() | |||||||
![]() | Capstick, Jeanett r. 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Akrigg, Robert r. 1774 s. 1828 | ![]() | ||||||
![]() | Akrigg, Thomas r. 1817 s. 1 APR 1848 | ![]() | ||||||
![]() | ![]() | Bentham, Margaret r. 2 OCT 1777 | ![]() | |||||
![]() | Akrigg, Robert r. 1840 | ![]() | ||||||
![]() | ![]() | Metcalfe, Sarah r. 1814 | ||||||
Akrigg, Sarah r. 1869 | ![]() | |||||||
![]() | Capstick, Jeanett r. 1842 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Roy, Thomas Portelance dit r. BET 1602 AND 1631 s. BET 1654 AND 1694 | |||||||
![]() | Roy, Jean Portelance dit r. 1653 s. 31 MAR 1729 | ![]() | ||||||
![]() | ![]() | Dubois, Catherine r. BET 1611 AND 1634 s. 11 JAN 1712 | ||||||
![]() | Roy, Joesph Portelance dit r. ABT 1694 s. 31 JUL 1767 | ![]() | ||||||
![]() | ![]() | ![]() | Forgues, Jean Pierre r. 1637 s. 30 MAY 1703 | ![]() | ||||
![]() | ![]() | Forgues, Anne r. 1669 s. 11 JAN 1712 | ![]() | |||||
![]() | ![]() | Robineau, Marie r. 1648 s. 7 AUG 1700 | ![]() | |||||
Portelance, Isidore r. 14 MAR 1729 s. 13 MAR 1806 | ![]() | |||||||
![]() | ![]() | Gautron, Daniel | ||||||
![]() | ![]() | Gautron, Michael r. ABT 1646 s. 20 JAN 1719 | ![]() | |||||
![]() | ![]() | ![]() | Faubert, Antoinette | |||||
![]() | Gautron, Jeanne r. ABT 1693 s. BET 1719 AND 1765 | ![]() | ||||||
![]() | ![]() | Bissonet, Pierre r. 1621 s. 1687 | ![]() | |||||
![]() | Bissonet, Marie-MadeleineMarie-Madeleine | ![]() | ||||||
![]() | d'Allon, Marie r. 1648 s. 7 JUL 1716 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, John Volyn r. ABT 1800 s. ABT 1851 | ![]() | ||||||
![]() | Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||
![]() | Durant, Lorne William Brown r. 17 JAN 1891 s. SEP 1984 | ![]() | ||||||
![]() | ![]() | Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||
Durant, Charles Wesley r. 3 AUG 1934 s. 13 SEP 1934 | ![]() | |||||||
![]() | Hubbert, Florence Maude r. 9 FEB 1895 s. 5 FEB 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, John Volyn r. ABT 1800 s. ABT 1851 | ![]() | ||||||
![]() | Durant, Theodore r. 22 FEB 1846 s. 6 JUL 1934 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit r. ABT 1801 s. 14 JAN 1899 | ||||||
![]() | Durant, Lorne William Brown r. 17 JAN 1891 s. SEP 1984 | ![]() | ||||||
![]() | ![]() | Brown, Mary r. 6 DEC 1853 s. 28 MAY 1911 | ||||||
Durant, Bernard Thomas r. 15 JUL 1935 s. 19 NOV 1935 | ![]() | |||||||
![]() | Hubbert, Florence Maude r. 9 FEB 1895 s. 5 FEB 1972 | |||||||
![]() | ![]() |
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .