![]() | ![]() | |||||||
![]() | Portelance, Charles r. 1826 s. BET 1858 AND 1917 | ![]() | ||||||
![]() | Portelance, William r. 15 JAN 1848 s. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | Therrian, Justine Christine r. 1829 s. BET 1858 AND 1923 | ![]() | |||||
![]() | Portlance, Ferdinand Joseph r. 1 MAR 1881 s. 24 FEB 1968 | ![]() | ||||||
![]() | ![]() | ![]() | Doutre, Edouard Joseph r. 1827 s. 1 APR 1887 | ![]() | ||||
![]() | ![]() | Doutre, Marguerite r. 9 JUL 1858 s. 14 FEB 1931 | ![]() | |||||
![]() | ![]() | Martin, Odile r. BET 1836 AND 1840 s. 4 JUL 1912 | ![]() | |||||
Portlance, Harriet r. 1 DEC 1915 s. 7 JAN 2007 | ![]() | |||||||
![]() | ![]() | Connors, Lawrence r. 1847 | ||||||
![]() | Connors, Harriet A. r. 4 JUN 1882 s. 15 JUL 1942 | ![]() | ||||||
![]() | ![]() | Valentine, Ezra r. 22 NOV 1830 s. 17 MAY 1910 | ![]() | |||||
![]() | Valentine, Charlotte r. 14 JUL 1852 s. 6 JAN 1913 | ![]() | ||||||
![]() | Lewis, Harriet r. 22 OCT 1833 s. 22 MAY 1915 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melling, Christopher r. 10 APR 1862 s. 19 JUN 1918 | |||||||
![]() | Melling, Anton r. 23 JUL 1907 s. 28 NOV 1992 | ![]() | ||||||
![]() | ![]() | ![]() | Johannessen, Michael | ![]() | ||||
![]() | ![]() | Johannessen, Bertina r. 29 JUL 1882 s. 27 JAN 1961 | ![]() | |||||
![]() | ![]() | Nilsdtr, Maren | ||||||
Melling, Barbara L. | ![]() | |||||||
![]() | ![]() | Portelance, William r. 15 JAN 1848 s. 1 OCT 1941 | ![]() | |||||
![]() | ![]() | Portlance, Ferdinand Joseph r. 1 MAR 1881 s. 24 FEB 1968 | ![]() | |||||
![]() | ![]() | ![]() | Doutre, Marguerite r. 9 JUL 1858 s. 14 FEB 1931 | ![]() | ||||
![]() | Portlance, Harriet r. 1 DEC 1915 s. 7 JAN 2007 | ![]() | ||||||
![]() | ![]() | Connors, Lawrence r. 1847 | ||||||
![]() | Connors, Harriet A. r. 4 JUN 1882 s. 15 JUL 1942 | ![]() | ||||||
![]() | Valentine, Charlotte r. 14 JUL 1852 s. 6 JAN 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johannes, | |||||||
![]() | Johannessen, Michael | ![]() | ||||||
Johannessen, Bertina r. 29 JUL 1882 s. 27 JAN 1961 | ![]() | |||||||
![]() | Nilsdtr, Maren | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances r. 1778 s. 9 APR 1873 | |||||||
![]() | Durant, Charles A. r. 7 OCT 1814 s. 9 DEC 1879 | ![]() | ||||||
![]() | ![]() | Birch, Minerva r. 1780 s. BEF 1851 | ![]() | |||||
![]() | Durant, Noah M. r. ABT 1850 s. ABT 1911 | ![]() | ||||||
![]() | ![]() | Beckstead, Margaret E. r. 1816 s. 1883 | ||||||
Durant, Norman Merton r. 9 MAR 1902 s. 16 NOV 1995 | ![]() | |||||||
![]() | ![]() | McIntosh, Peter | ||||||
![]() | McIntosh, Ida | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McIntyre, Daniel Lorne | |||||||
McIntyre, Vera Edna r. 15 MAY 1911 s. 7 APR 2007 | ![]() | |||||||
![]() | McKown, Blanche | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zustiak, Martin | |||||||
![]() | Zustiak, George r. 13 APR 1888 s. 8 SEP 1930 | ![]() | ||||||
Zustiak, George John | ![]() | |||||||
![]() | ![]() | Hybben, Peter | ||||||
![]() | Hybben, Mary Hibben or r. 25 MAY 1893 s. 8 OCT 1980 | ![]() | ||||||
![]() | Lehocky, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Garrison, Clarence Russel | |||||||
Garrison, Janice Marie | ![]() | |||||||
![]() | Olsen, Florence Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Portelance, Charles r. 1826 s. BET 1858 AND 1917 | ![]() | ||||||
![]() | Portelance, William r. 15 JAN 1848 s. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | Therrian, Justine Christine r. 1829 s. BET 1858 AND 1923 | ![]() | |||||
![]() | Portlance, William Joseph r. 15 NOV 1879 s. 24 APR 1951 | ![]() | ||||||
![]() | ![]() | ![]() | Doutre, Edouard Joseph r. 1827 s. 1 APR 1887 | ![]() | ||||
![]() | ![]() | Doutre, Marguerite r. 9 JUL 1858 s. 14 FEB 1931 | ![]() | |||||
![]() | ![]() | Martin, Odile r. BET 1836 AND 1840 s. 4 JUL 1912 | ![]() | |||||
Portlance, Vivian r. 8 JUL 1904 s. 12 MAR 1925 | ![]() | |||||||
![]() | Wittkopf, Mathilda "Tillie" r. 28 JUL 1879 s. 15 JAN 1973 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Poirier, Jacques | |||||||
![]() | Poirier, Joseph r. BET 1657 AND 1684 | ![]() | ||||||
![]() | ![]() | Brunet, Francoise | ||||||
Poirier, Jean Baptiste r. BET 1681 AND 1713 s. BET 1738 AND 1800 | ![]() | |||||||
![]() | Gautier, Marie r. BET 1665 AND 1690 s. 5 MAY 1728 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Genus, Francois r. BET 1638 AND 1683 | |||||||
Genus, Jacques r. BET 1675 AND 1716 s. BET 1738 AND 1800 | ![]() | |||||||
![]() | Grunel, Marie | |||||||
![]() | ![]() |
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .