![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Ruth Elizabeth r. 31 MAR 1910 s. 12 OCT 2001 | ![]() | |||||||
![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Quimby, Harper Wadleigh r. 2 SEP 1828 s. 21 NOV 1879 | ![]() | ||||||
![]() | Quimby, Erskine H. r. 21 OCT 1860 s. 13 APR 1949 | ![]() | ||||||
![]() | ![]() | Stone, Eunice H. r. 15 FEB 1832 s. 15 JUL 1914 | ![]() | |||||
![]() | Quimby, Walter Smith r. 27 NOV 1887 s. 14 DEC 1956 | ![]() | ||||||
![]() | ![]() | ![]() | Ray, Andrew | |||||
![]() | ![]() | Ray, Elizabeth "Lizzie" Cornelia r. 17 OCT 1866 s. 12 DEC 1949 | ![]() | |||||
![]() | ![]() | Ruth, | ||||||
Quimby, Ersie Walter | ![]() | |||||||
![]() | Kelly, Blanche Della r. 9 JAN 1890 s. 19 SEP 1974 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Brooks, William | |||||||
Brooks, Ruby Irene | ![]() | |||||||
![]() | Gatewood, Mabel | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Stetz, Thomas | |||||||
Stetz, Catherine r. 25 NOV 1880 s. 11 DEC 1949 | ![]() | |||||||
![]() | Shuta, Margret | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buganski, Joseph r. 24 OCT 1889 s. 1 MAY 1965 | |||||||
Buganski, Lorraine | ![]() | |||||||
![]() | ![]() | Pulacz, Josef | ||||||
![]() | Pulacz, Magdalen r. 23 MAY 1894 s. 20 MAY 1970 | ![]() | ||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zemba, Peter r. 1876 | |||||||
Zemba, Joesph Peter r. 28 FEB 1904 s. 28 MAY 1973 | ![]() | |||||||
![]() | ![]() | Stetz, Thomas | ||||||
![]() | Stetz, Catherine r. 25 NOV 1880 s. 11 DEC 1949 | ![]() | ||||||
![]() | Shuta, Margret | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buganski, Joseph r. 24 OCT 1889 s. 1 MAY 1965 | |||||||
Buganski, Marie Gertrude r. 1 AUG 1912 s. 13 JAN 1980 | ![]() | |||||||
![]() | Kowalczyck, Kataryna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Staniec, Thomas | |||||||
![]() | Staniec, Edward r. 15 NOV 1891 s. 29 AUG 1925 | ![]() | ||||||
Staniec, Harriet | ![]() | |||||||
![]() | ![]() | Pulacz, Josef | ||||||
![]() | Pulacz, Magdalen r. 23 MAY 1894 s. 20 MAY 1970 | ![]() | ||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rikala, Urho Matt r. 27 JUL 1891 s. 16 MAR 1963 | |||||||
Rikala, Elmer George r. 18 JUN 1920 s. 2 OCT 1985 | ![]() | |||||||
![]() | Bankord, Hilda Alina r. 14 NOV 1894 s. 6 JUN 1960 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zustiak, Martin | |||||||
![]() | Zustiak, George r. 13 APR 1888 s. 8 SEP 1930 | ![]() | ||||||
Zustiak, Eleanore r. 20 DEC 1926 s. 9 JUL 1979 | ![]() | |||||||
![]() | ![]() | Hybben, Peter | ||||||
![]() | Hybben, Mary Hibben or r. 25 MAY 1893 s. 8 OCT 1980 | ![]() | ||||||
![]() | Lehocky, Anna | |||||||
![]() | ![]() |
Ta HTML podatkovna baza je bila kreirana z registrirano verzijoGED4WEB© verzija 3.32 .