Froats, Philip | ||||||||
Froats, Jacob Nathaniel b. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Mary Allen b. 1894 | ||||||||
Hummell, George | ||||||||
Hummel, Levi b. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca b. 1869 d. 1918 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann b. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel b. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Sarah Muriel b. 1899 | ||||||||
Hummell, George | ||||||||
Hummel, Levi b. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca b. 1869 d. 1918 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann b. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel b. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Blanche b. 1904 | ||||||||
Hummell, George | ||||||||
Hummel, Levi b. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca b. 1869 d. 1918 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann b. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel b. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Ruby Alice b. 1906 | ||||||||
Hummell, George | ||||||||
Hummel, Levi b. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca b. 1869 d. 1918 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann b. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel b. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Emmerson b. 1909 | ||||||||
Hummell, George | ||||||||
Hummel, Levi b. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca b. 1869 d. 1918 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann b. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel b. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Arnold b. 1912 | ||||||||
Hummell, George | ||||||||
Hummel, Levi b. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca b. 1869 d. 1918 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann b. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias b. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick b. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria b. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Estella b. 11 FEB 1896 | ||||||||
Quart, Dorothy Maria b. 1869 d. 1937 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias b. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick b. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria b. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Preston | ||||||||
Quart, Dorothy Maria b. 1869 d. 1937 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias b. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick b. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria b. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Helen b. 26 JUL 1906 | ||||||||
Quart, Dorothy Maria b. 1869 d. 1937 | ||||||||
Durant, John Volyn b. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias b. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick b. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria b. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Sparling b. 13 MAR 1912 d. 6 MAY 1989 | ||||||||
Quart, Dorothy Maria b. 1869 d. 1937 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .