![]() | ![]() | |||||||
![]() | Omley, Tom | |||||||
![]() | Omley, Everet ur. 29 MAY 1835 zm. 30 JUN 1917 | ![]() | ||||||
![]() | ![]() | Flatland, Anna | ||||||
![]() | Omley, Andrew E. ur. 16 MAR 1873 zm. 18 OCT 1957 | ![]() | ||||||
![]() | ![]() | Bo, Valberg ur. 13 NOV 1838 zm. 16 JUN 1920 | ||||||
Omley, Alvina ur. 29 MAR 1902 zm. 30 NOV 1995 | ![]() | |||||||
![]() | Opsahl, Betsey ur. 27 AUG 1879 zm. 13 APR 1965 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Portelance, Charles ur. 1826 zm. BET 1858 AND 1917 | ![]() | ||||||
![]() | Portelance, William ur. 15 JAN 1848 zm. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | Therrian, Justine Christine ur. 1829 zm. BET 1858 AND 1923 | ![]() | |||||
![]() | Portlance, William Joseph ur. 15 NOV 1879 zm. 24 APR 1951 | ![]() | ||||||
![]() | ![]() | ![]() | Doutre, Edouard Joseph ur. 1827 zm. 1 APR 1887 | ![]() | ||||
![]() | ![]() | Doutre, Marguerite ur. 9 JUL 1858 zm. 14 FEB 1931 | ![]() | |||||
![]() | ![]() | Martin, Odile ur. BET 1836 AND 1840 zm. 4 JUL 1912 | ![]() | |||||
Portlance, Clifford Joseph ur. 13 JUL 1906 zm. 8 APR 2000 | ![]() | |||||||
![]() | Wittkopf, Mathilda "Tillie" ur. 28 JUL 1879 zm. 15 JAN 1973 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kinney, James Franklin ur. 18 OCT 1900 zm. 25 JUN 1975 | |||||||
Kinney, Maxine Claire | ![]() | |||||||
![]() | ![]() | Omley, Everet ur. 29 MAY 1835 zm. 30 JUN 1917 | ![]() | |||||
![]() | ![]() | Omley, Andrew E. ur. 16 MAR 1873 zm. 18 OCT 1957 | ![]() | |||||
![]() | ![]() | ![]() | Bo, Valberg ur. 13 NOV 1838 zm. 16 JUN 1920 | |||||
![]() | Omley, Enga Odella ur. 3 MAY 1903 zm. 4 MAY 1982 | ![]() | ||||||
![]() | Opsahl, Betsey ur. 27 AUG 1879 zm. 13 APR 1965 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Staniec, Thomas | |||||||
![]() | Staniec, Edward ur. 15 NOV 1891 zm. 29 AUG 1925 | ![]() | ||||||
Staniec, Edward ur. 4 MAR 1920 zm. 15 AUG 1996 | ![]() | |||||||
![]() | ![]() | Pulacz, Josef | ||||||
![]() | Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ![]() | ||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Portelance, Jean-Marie ur. BET 1770 AND 1803 zm. BET 1827 AND 1862 | ![]() | ||||||
![]() | Portelance, Charles ur. 1826 zm. BET 1858 AND 1917 | ![]() | ||||||
![]() | ![]() | Poirier, Marie Joephite ur. BET 1778 AND 1804 zm. BET 1828 AND 1873 | ||||||
![]() | Portelance, William ur. 15 JAN 1848 zm. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | ![]() | Therrian, Joseph | ![]() | ||||
![]() | ![]() | Therrian, Justine Christine ur. 1829 zm. BET 1858 AND 1923 | ![]() | |||||
![]() | ![]() | Pilon, Marguerite | ![]() | |||||
Portlance, Valarie | ![]() | |||||||
![]() | ![]() | Doutre, Etienne ur. 1788 zm. 10 MAY 1856 | ![]() | |||||
![]() | ![]() | Doutre, Edouard Joseph ur. 1827 zm. 1 APR 1887 | ![]() | |||||
![]() | ![]() | ![]() | Lalonde, Victoire | ![]() | ||||
![]() | Doutre, Marguerite ur. 9 JUL 1858 zm. 14 FEB 1931 | ![]() | ||||||
![]() | ![]() | Martin, Jean Baptist ur. 1797 zm. 10 SEP 1871 | ![]() | |||||
![]() | Martin, Odile ur. BET 1836 AND 1840 zm. 4 JUL 1912 | ![]() | ||||||
![]() | Aumais, Marie Marguerite ur. 1803 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Morin, LeRoy David | |||||||
Morin, Joesph Anthony ur. 3 MAR 1958 zm. 11 AUG 1983 | ![]() | |||||||
![]() | ![]() | Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | ||||||
![]() | Buganski, Lorraine | ![]() | ||||||
![]() | ![]() | Pulacz, Josef | ||||||
![]() | Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ![]() | ||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Morin, LeRoy David | |||||||
Morin, Janell Rae | ![]() | |||||||
![]() | ![]() | Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | ||||||
![]() | Buganski, Lorraine | ![]() | ||||||
![]() | ![]() | Pulacz, Josef | ||||||
![]() | Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ![]() | ||||||
![]() | Rymowskich, Anastasia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Olson, Donald L. | |||||||
![]() | Olson, Darrell Lee | ![]() | ||||||
![]() | ![]() | Van Kampen, Inez M. ur. 6 SEP 1915 zm. 18 OCT 2002 | ||||||
Olson, Joseph Charles | ![]() | |||||||
![]() | ![]() | Haavig, Carl H. ur. 15 SEP 1908 zm. 9 NOV 1978 | ||||||
![]() | ![]() | Haavig, William Alfred ur. 27 MAY 1928 zm. 2 JAN 2004 | ![]() | |||||
![]() | ![]() | ![]() | Gustafson, Catherine H. ur. 10 JUL 1904 zm. 16 SEP 1994 | ![]() | ||||
![]() | Haavig, Billie Jean | ![]() | ||||||
![]() | ![]() | Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | ||||||
![]() | Buganski, Delores Threse | ![]() | ||||||
![]() | Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | |||||||
Buganski, Rose Katherine ur. 8 FEB 1919 zm. 7 FEB 1979 | ![]() | |||||||
![]() | Kowalczyck, Kataryna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | |||||||
Buganski, John ur. 1 DEC 1916 zm. 23 MAR 1972 | ![]() | |||||||
![]() | Kowalczyck, Kataryna | |||||||
![]() | ![]() |
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .