Manthey, Stanley Edward | ||||||||
Manthey, Donette | ||||||||
Cochran, Barbara Louise | ||||||||
Manthey, Stanley Edward | ||||||||
Manthey, Loran | ||||||||
Cochran, Barbara Louise | ||||||||
Manthey, Stanley Edward | ||||||||
Manthey, Doris | ||||||||
Cochran, Barbara Louise | ||||||||
Steele, Benjamin William ur. 10 AUG 1953 zm. 15 MAR 2003 | ||||||||
Steele, Scott Benjamin | ||||||||
Thomson, Ralph Warren | ||||||||
Thomson, Debra Sue | ||||||||
Brock, Mildred Mae ur. 18 MAY 1926 zm. 8 SEP 1991 | ||||||||
Beyer, Samantha Marie | ||||||||
Durant, Lorne William Brown ur. 17 JAN 1891 zm. SEP 1984 | ||||||||
Durant, Theodore Robert ur. 14 JUN 1922 zm. 23 JUN 2003 | ||||||||
Hubbert, Florence Maude ur. 9 FEB 1895 zm. 5 FEB 1972 | ||||||||
Durant, Gary Paul | ||||||||
Brock, Earl Harvey ur. 18 AUG 1905 zm. 21 JUL 1978 | ||||||||
Brock, Mildred Mae ur. 18 MAY 1926 zm. 8 SEP 1991 | ||||||||
Akrigg, Ella Mae ur. 6 AUG 1904 zm. 16 OCT 1973 | ||||||||
Durant, John Paul | ||||||||
Thompson, Carol Ann | ||||||||
Durant, Lorne William Brown ur. 17 JAN 1891 zm. SEP 1984 | ||||||||
Durant, Theodore Robert ur. 14 JUN 1922 zm. 23 JUN 2003 | ||||||||
Hubbert, Florence Maude ur. 9 FEB 1895 zm. 5 FEB 1972 | ||||||||
Durant, Gary Paul | ||||||||
Brock, Earl Harvey ur. 18 AUG 1905 zm. 21 JUL 1978 | ||||||||
Brock, Mildred Mae ur. 18 MAY 1926 zm. 8 SEP 1991 | ||||||||
Akrigg, Ella Mae ur. 6 AUG 1904 zm. 16 OCT 1973 | ||||||||
Durant, Corey Lee ur. 29 JUL 1977 zm. 28 APR 2000 | ||||||||
Thompson, Carol Ann | ||||||||
Omley, Everet ur. 29 MAY 1835 zm. 30 JUN 1917 | ||||||||
Omley, Andrew E. ur. 16 MAR 1873 zm. 18 OCT 1957 | ||||||||
Bo, Valberg ur. 13 NOV 1838 zm. 16 JUN 1920 | ||||||||
Omley, Obert Ernest ur. 28 JUN 1907 zm. 3 SEP 1986 | ||||||||
Opsahl, Betsey ur. 27 AUG 1879 zm. 13 APR 1965 | ||||||||
Omley, Lorraine Oberta | ||||||||
Sabol, Helen Ruth ur. 18 FEB 1912 zm. 11 MAR 2005 | ||||||||
Omley, Tom | ||||||||
Omley, Everet ur. 29 MAY 1835 zm. 30 JUN 1917 | ||||||||
Flatland, Anna | ||||||||
Omley, Andrew E. ur. 16 MAR 1873 zm. 18 OCT 1957 | ||||||||
Bo, Valberg ur. 13 NOV 1838 zm. 16 JUN 1920 | ||||||||
Omley, George ur. 19 FEB 1915 zm. 24 JUN 1990 | ||||||||
Opsahl, Betsey ur. 27 AUG 1879 zm. 13 APR 1965 | ||||||||
Omley, Andrew E. ur. 16 MAR 1873 zm. 18 OCT 1957 | ||||||||
Omley, Raymond Clifford ur. 14 AUG 1918 zm. 27 DEC 1984 | ||||||||
Opsahl, Betsey ur. 27 AUG 1879 zm. 13 APR 1965 | ||||||||
Omley, Charles Andrew | ||||||||
Wicklund, Pearl Geneva ur. 12 DEC 1919 zm. 21 FEB 2001 | ||||||||
Omley, Scott Charles | ||||||||
Hoffman, Judith Katherine | ||||||||
Kohler, Bret | ||||||||
Kohler, Nicholas | ||||||||
Omley, Raymond Clifford ur. 14 AUG 1918 zm. 27 DEC 1984 | ||||||||
Omley, Charles Andrew | ||||||||
Wicklund, Pearl Geneva ur. 12 DEC 1919 zm. 21 FEB 2001 | ||||||||
Omley, Kimberly Marie | ||||||||
Hoffman, Judith Katherine | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .