Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ||||||||
Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ||||||||
Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ||||||||
Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ||||||||
Ray, Andrew | ||||||||
Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ||||||||
Ruth, | ||||||||
Quimby, Ruth Elizabeth ur. 31 MAR 1910 zm. 12 OCT 2001 | ||||||||
Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||||
Quimby, Harper Wadleigh ur. 2 SEP 1828 zm. 21 NOV 1879 | ||||||||
Quimby, Erskine H. ur. 21 OCT 1860 zm. 13 APR 1949 | ||||||||
Stone, Eunice H. ur. 15 FEB 1832 zm. 15 JUL 1914 | ||||||||
Quimby, Walter Smith ur. 27 NOV 1887 zm. 14 DEC 1956 | ||||||||
Ray, Andrew | ||||||||
Ray, Elizabeth "Lizzie" Cornelia ur. 17 OCT 1866 zm. 12 DEC 1949 | ||||||||
Ruth, | ||||||||
Quimby, Ersie Walter | ||||||||
Kelly, Blanche Della ur. 9 JAN 1890 zm. 19 SEP 1974 | ||||||||
Brooks, William | ||||||||
Brooks, Ruby Irene | ||||||||
Gatewood, Mabel | ||||||||
Stetz, Thomas | ||||||||
Stetz, Catherine ur. 25 NOV 1880 zm. 11 DEC 1949 | ||||||||
Shuta, Margret | ||||||||
Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | ||||||||
Buganski, Lorraine | ||||||||
Pulacz, Josef | ||||||||
Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ||||||||
Rymowskich, Anastasia | ||||||||
Zemba, Peter ur. 1876 | ||||||||
Zemba, Joesph Peter ur. 28 FEB 1904 zm. 28 MAY 1973 | ||||||||
Stetz, Thomas | ||||||||
Stetz, Catherine ur. 25 NOV 1880 zm. 11 DEC 1949 | ||||||||
Shuta, Margret | ||||||||
Buganski, Joseph ur. 24 OCT 1889 zm. 1 MAY 1965 | ||||||||
Buganski, Marie Gertrude ur. 1 AUG 1912 zm. 13 JAN 1980 | ||||||||
Kowalczyck, Kataryna | ||||||||
Staniec, Thomas | ||||||||
Staniec, Edward ur. 15 NOV 1891 zm. 29 AUG 1925 | ||||||||
Staniec, Harriet | ||||||||
Pulacz, Josef | ||||||||
Pulacz, Magdalen ur. 23 MAY 1894 zm. 20 MAY 1970 | ||||||||
Rymowskich, Anastasia | ||||||||
Rikala, Urho Matt ur. 27 JUL 1891 zm. 16 MAR 1963 | ||||||||
Rikala, Elmer George ur. 18 JUN 1920 zm. 2 OCT 1985 | ||||||||
Bankord, Hilda Alina ur. 14 NOV 1894 zm. 6 JUN 1960 | ||||||||
Zustiak, Martin | ||||||||
Zustiak, George ur. 13 APR 1888 zm. 8 SEP 1930 | ||||||||
Zustiak, Eleanore ur. 20 DEC 1926 zm. 9 JUL 1979 | ||||||||
Hybben, Peter | ||||||||
Hybben, Mary Hibben or ur. 25 MAY 1893 zm. 8 OCT 1980 | ||||||||
Lehocky, Anna | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.32 .