| Spohn, Mark John | ||||||||
| Spohn, Timothy James | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Pamela Kay | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| Spohn, Mark John | ||||||||
| Spohn, Thomas Patrick | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Pamela Kay | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| Zemien, Michael Thomas | ||||||||
| Zemien, Ashlie Elizabeth | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Brenda Lee | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| Zemien, Michael Thomas | ||||||||
| Zemien, Michael Andrew | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Brenda Lee | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| Korsunsky, Orest Peter | ||||||||
| Korsunsky, Kristina Nichole | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Rhonda Jo | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| Korsunsky, Orest Peter | ||||||||
| Korsunsky, Stephaine Lynn | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Rhonda Jo | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Joseph John | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| Zemba, Jordan | ||||||||
| Hagen, Peggy | ||||||||
| Sandlin, Tim | ||||||||
| Sandlin, Heather | ||||||||
| Hagen, Peggy | ||||||||
| McCoy, LeRoy Orlin | ||||||||
| McCoy, Nicholas LeRoy | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Donna Marie | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
| McCoy, LeRoy Orlin | ||||||||
| McCoy, Neal Joseph | ||||||||
| Zemba, Joesph Peter f. 28 FEB 1904 d. 28 MAY 1973 | ||||||||
| Zemba, Ronald Joseph | ||||||||
| Buganski, Marie Gertrude f. 1 AUG 1912 d. 13 JAN 1980 | ||||||||
| Zemba, Donna Marie | ||||||||
| Maznio, Kathleen Stephanie | ||||||||
HTML-databasen ble laget med en registrert versjon av
GED4WEB© versjon 3.32 .