Froats, Philip | ||||||||
Froats, Jacob Nathaniel f. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Mary Allen f. 1894 | ||||||||
Hummell, George | ||||||||
Hummel, Levi f. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca f. 1869 d. 1918 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann f. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel f. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Sarah Muriel f. 1899 | ||||||||
Hummell, George | ||||||||
Hummel, Levi f. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca f. 1869 d. 1918 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann f. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel f. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Blanche f. 1904 | ||||||||
Hummell, George | ||||||||
Hummel, Levi f. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca f. 1869 d. 1918 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann f. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel f. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Ruby Alice f. 1906 | ||||||||
Hummell, George | ||||||||
Hummel, Levi f. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca f. 1869 d. 1918 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann f. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel f. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Emmerson f. 1909 | ||||||||
Hummell, George | ||||||||
Hummel, Levi f. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca f. 1869 d. 1918 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann f. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Froats, Philip | ||||||||
Froats, Jacob Nathaniel f. 1864 | ||||||||
Price, Delila | ||||||||
Froats, Arnold f. 1912 | ||||||||
Hummell, George | ||||||||
Hummel, Levi f. 1833 | ||||||||
Merkley, Rebecca | ||||||||
Hummel, Luthera Rebecca f. 1869 d. 1918 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Laura Ann f. ABT 1834 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias f. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick f. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria f. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Estella f. 11 FEB 1896 | ||||||||
Quart, Dorothy Maria f. 1869 d. 1937 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias f. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick f. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria f. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Preston | ||||||||
Quart, Dorothy Maria f. 1869 d. 1937 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias f. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick f. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria f. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Helen f. 26 JUL 1906 | ||||||||
Quart, Dorothy Maria f. 1869 d. 1937 | ||||||||
Durant, John Volyn f. ABT 1800 d. ABT 1851 | ||||||||
Durant, Osias f. 12 JUL 1839 d. 12 MAY 1919 | ||||||||
Bigreau, Rosella Dupreau dit f. ABT 1801 d. 14 JAN 1899 | ||||||||
Durant, Merrick f. 28 NOV 1864 d. 1925 | ||||||||
Shaver, Mahlon George | ||||||||
Shaver, Maria f. 6 MAR 1844 d. 29 MAR 1938 | ||||||||
Summers, Charlotte | ||||||||
Durant, Sparling f. 13 MAR 1912 d. 6 MAY 1989 | ||||||||
Quart, Dorothy Maria f. 1869 d. 1937 | ||||||||
HTML-databasen ble laget med en registrert versjon avGED4WEB© versjon 3.32 .