![]() | ![]() | |||||||
![]() | Durant, Frances b. 1778 d. 9 APR 1873 | |||||||
![]() | Durant, John Volyn b. ABT 1800 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva b. 1780 d. BEF 1851 | ![]() | |||||
![]() | Durant, John b. 14 SEP 1840 d. 16 MAY 1924 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||
Durant, Milton Howard b. 6 JAN 1889 d. 27 DEC 1934 | ![]() | |||||||
![]() | ![]() | Hummell, George | ||||||
![]() | Hummel, Sarah Ann b. 30 JUL 1847 d. 13 JUL 1922 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Barkley, Peter | |||||||
Barkley, Ada Belle b. 18 DEC 1889 d. 14 APR 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances b. 1778 d. 9 APR 1873 | |||||||
![]() | Durant, John Volyn b. ABT 1800 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | ![]() | Birch, John | |||||
![]() | ![]() | Birch, Minerva b. 1780 d. BEF 1851 | ![]() | |||||
![]() | ![]() | Price, Catherine | ||||||
Durant, Justice b. ABT 1837 | ![]() | |||||||
![]() | Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kittle, Chauncey b. ABT 1819 | |||||||
Kittle, Nancy Elizabeth b. 22 AUG 1838 d. 1912 | ![]() | |||||||
![]() | Barkley, Mary Margaret b. 29 APR 1819 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Revine, Isaac b. 1798 d. 3 JUN 1864 | |||||||
Revine, Peter Isaac b. 3 MAR 1842 d. 11 OCT 1912 | ![]() | |||||||
![]() | Catherine, b. 1804 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Irvine, Andrew b. ABT 7 MAR 1820 d. 12 OCT 1889 | |||||||
Irvine, Mary Ellen b. 1 JUL 1842 d. 25 AUG 1915 | ![]() | |||||||
![]() | Briggs, Nancy Agnes b. 13 JUN 1816 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Strader, Guy b. 8 NOV 1841 d. 18 NOV 1896 | |||||||
Strader, Calvin James b. 20 JAN 1868 d. 4 DEC 1951 | ![]() | |||||||
![]() | ![]() | Doyle, Sylvester | ||||||
![]() | Doyle, Margaret b. 24 JUN 1846 d. 1892 | ![]() | ||||||
![]() | Shaver, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances b. 1778 d. 9 APR 1873 | |||||||
![]() | Durant, John Volyn b. ABT 1800 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva b. 1780 d. BEF 1851 | ![]() | |||||
![]() | Durant, Theodore b. 22 FEB 1846 d. 6 JUL 1934 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||
Durant, Lucy Mary b. 16 JUL 1874 d. 26 MAY 1965 | ![]() | |||||||
![]() | Brown, Mary b. 6 DEC 1853 d. 28 MAY 1911 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Doyle, Sylvester | |||||||
Doyle, Margaret b. 24 JUN 1846 d. 1892 | ![]() | |||||||
![]() | Shaver, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances b. 1778 d. 9 APR 1873 | |||||||
![]() | Durant, John Volyn b. ABT 1800 d. ABT 1851 | ![]() | ||||||
![]() | ![]() | Birch, Minerva b. 1780 d. BEF 1851 | ![]() | |||||
![]() | Durant, Osias b. 12 JUL 1839 d. 12 MAY 1919 | ![]() | ||||||
![]() | ![]() | Bigreau, Rosella Dupreau dit b. ABT 1801 d. 14 JAN 1899 | ||||||
Durant, Merrick b. 28 NOV 1864 d. 1925 | ![]() | |||||||
![]() | ![]() | Shaver, William | ![]() | |||||
![]() | ![]() | Shaver, Mahlon George | ![]() | |||||
![]() | ![]() | ![]() | Farrell, Matilda | |||||
![]() | Shaver, Maria b. 6 MAR 1844 d. 29 MAR 1938 | ![]() | ||||||
![]() | Summers, Charlotte | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .