![]() | ![]() | |||||||
![]() | Portelance, Charles b. 1826 d. BET 1858 AND 1917 | ![]() | ||||||
![]() | Portelance, William b. 15 JAN 1848 d. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | Therrian, Justine Christine b. 1829 d. BET 1858 AND 1923 | ![]() | |||||
![]() | Portlance, Ferdinand Joseph b. 1 MAR 1881 d. 24 FEB 1968 | ![]() | ||||||
![]() | ![]() | ![]() | Doutre, Edouard Joseph b. 1827 d. 1 APR 1887 | ![]() | ||||
![]() | ![]() | Doutre, Marguerite b. 9 JUL 1858 d. 14 FEB 1931 | ![]() | |||||
![]() | ![]() | Martin, Odile b. BET 1836 AND 1840 d. 4 JUL 1912 | ![]() | |||||
Portlance, Harriet b. 1 DEC 1915 d. 7 JAN 2007 | ![]() | |||||||
![]() | ![]() | Connors, Lawrence b. 1847 | ||||||
![]() | Connors, Harriet A. b. 4 JUN 1882 d. 15 JUL 1942 | ![]() | ||||||
![]() | ![]() | Valentine, Ezra b. 22 NOV 1830 d. 17 MAY 1910 | ![]() | |||||
![]() | Valentine, Charlotte b. 14 JUL 1852 d. 6 JAN 1913 | ![]() | ||||||
![]() | Lewis, Harriet b. 22 OCT 1833 d. 22 MAY 1915 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Melling, Christopher b. 10 APR 1862 d. 19 JUN 1918 | |||||||
![]() | Melling, Anton b. 23 JUL 1907 d. 28 NOV 1992 | ![]() | ||||||
![]() | ![]() | ![]() | Johannessen, Michael | ![]() | ||||
![]() | ![]() | Johannessen, Bertina b. 29 JUL 1882 d. 27 JAN 1961 | ![]() | |||||
![]() | ![]() | Nilsdtr, Maren | ||||||
Melling, Barbara L. | ![]() | |||||||
![]() | ![]() | Portelance, William b. 15 JAN 1848 d. 1 OCT 1941 | ![]() | |||||
![]() | ![]() | Portlance, Ferdinand Joseph b. 1 MAR 1881 d. 24 FEB 1968 | ![]() | |||||
![]() | ![]() | ![]() | Doutre, Marguerite b. 9 JUL 1858 d. 14 FEB 1931 | ![]() | ||||
![]() | Portlance, Harriet b. 1 DEC 1915 d. 7 JAN 2007 | ![]() | ||||||
![]() | ![]() | Connors, Lawrence b. 1847 | ||||||
![]() | Connors, Harriet A. b. 4 JUN 1882 d. 15 JUL 1942 | ![]() | ||||||
![]() | Valentine, Charlotte b. 14 JUL 1852 d. 6 JAN 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johannes, | |||||||
![]() | Johannessen, Michael | ![]() | ||||||
Johannessen, Bertina b. 29 JUL 1882 d. 27 JAN 1961 | ![]() | |||||||
![]() | Nilsdtr, Maren | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Durant, Frances b. 1778 d. 9 APR 1873 | |||||||
![]() | Durant, Charles A. b. 7 OCT 1814 d. 9 DEC 1879 | ![]() | ||||||
![]() | ![]() | Birch, Minerva b. 1780 d. BEF 1851 | ![]() | |||||
![]() | Durant, Noah M. b. ABT 1850 d. ABT 1911 | ![]() | ||||||
![]() | ![]() | Beckstead, Margaret E. b. 1816 d. 1883 | ||||||
Durant, Norman Merton b. 9 MAR 1902 d. 16 NOV 1995 | ![]() | |||||||
![]() | ![]() | McIntosh, Peter | ||||||
![]() | McIntosh, Ida | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McIntyre, Daniel Lorne | |||||||
McIntyre, Vera Edna b. 15 MAY 1911 d. 7 APR 2007 | ![]() | |||||||
![]() | McKown, Blanche | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Zustiak, Martin | |||||||
![]() | Zustiak, George b. 13 APR 1888 d. 8 SEP 1930 | ![]() | ||||||
Zustiak, George John | ![]() | |||||||
![]() | ![]() | Hybben, Peter | ||||||
![]() | Hybben, Mary Hibben or b. 25 MAY 1893 d. 8 OCT 1980 | ![]() | ||||||
![]() | Lehocky, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Garrison, Clarence Russel | |||||||
Garrison, Janice Marie | ![]() | |||||||
![]() | Olsen, Florence Elizabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Portelance, Charles b. 1826 d. BET 1858 AND 1917 | ![]() | ||||||
![]() | Portelance, William b. 15 JAN 1848 d. 1 OCT 1941 | ![]() | ||||||
![]() | ![]() | Therrian, Justine Christine b. 1829 d. BET 1858 AND 1923 | ![]() | |||||
![]() | Portlance, William Joseph b. 15 NOV 1879 d. 24 APR 1951 | ![]() | ||||||
![]() | ![]() | ![]() | Doutre, Edouard Joseph b. 1827 d. 1 APR 1887 | ![]() | ||||
![]() | ![]() | Doutre, Marguerite b. 9 JUL 1858 d. 14 FEB 1931 | ![]() | |||||
![]() | ![]() | Martin, Odile b. BET 1836 AND 1840 d. 4 JUL 1912 | ![]() | |||||
Portlance, Vivian b. 8 JUL 1904 d. 12 MAR 1925 | ![]() | |||||||
![]() | Wittkopf, Mathilda "Tillie" b. 28 JUL 1879 d. 15 JAN 1973 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Poirier, Jacques | |||||||
![]() | Poirier, Joseph b. BET 1657 AND 1684 | ![]() | ||||||
![]() | ![]() | Brunet, Francoise | ||||||
Poirier, Jean Baptiste b. BET 1681 AND 1713 d. BET 1738 AND 1800 | ![]() | |||||||
![]() | Gautier, Marie b. BET 1665 AND 1690 d. 5 MAY 1728 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Genus, Francois b. BET 1638 AND 1683 | |||||||
Genus, Jacques b. BET 1675 AND 1716 d. BET 1738 AND 1800 | ![]() | |||||||
![]() | Grunel, Marie | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .