Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, Emery n. 21 MAR 1895 d. 25 AUG 1940 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Durant, Dwayne | ||||||||
Hyce, Hazel | ||||||||
Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, Ernest Roy n. 3 JUL 1906 d. 11 NOV 1978 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Durant, Marie n. 6 DEC 1932 d. 6 DEC 1932 | ||||||||
Briggs, Dorothy n. 3 JUL 1909 | ||||||||
Simser, William Leslie n. 12 SEP 1899 d. 9 OCT 1957 | ||||||||
Simser, Velva Joyce n. 1929 d. 1930 | ||||||||
Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, Lottie Ruth n. 27 OCT 1908 d. 30 MAR 1972 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Simser, William Leslie n. 12 SEP 1899 d. 9 OCT 1957 | ||||||||
Simser, Wilburn Morris n. 11 JAN 1932 d. 1933 | ||||||||
Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, Lottie Ruth n. 27 OCT 1908 d. 30 MAR 1972 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Simser, William Leslie n. 12 SEP 1899 d. 9 OCT 1957 | ||||||||
Simser, Albert Edwin n. 1938 d. 1940 | ||||||||
Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, Lottie Ruth n. 27 OCT 1908 d. 30 MAR 1972 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, Fredrick n. 10 APR 1911 d. 20 JAN 1987 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Durant, Jewel | ||||||||
Wood, Mildred S. | ||||||||
Fowler, Elwyn Emmerson n. 7 JUL 1908 d. 13 FEB 1974 | ||||||||
Fowler, Sheila Nancy | ||||||||
Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, Nellie Agnes n. 4 JAN 1915 d. 26 AUG 1956 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Durant, Justice n. ABT 1837 | ||||||||
Durant, John Wesley n. 4 OCT 1858 d. 10 SEP 1933 | ||||||||
Kittle, Nancy Elizabeth n. 22 AUG 1838 d. 1912 | ||||||||
Durant, James "Wesley" n. 14 FEB 1917 d. 18 MAY 1966 | ||||||||
Revine, Peter Isaac n. 3 MAR 1842 d. 11 OCT 1912 | ||||||||
Revine, Nancy Agnes n. 6 SEP 1874 d. 8 SEP 1941 | ||||||||
Irvine, Mary Ellen n. 1 JUL 1842 d. 25 AUG 1915 | ||||||||
Durant, Sandra Lee n. 21 SEP 1953 d. 4 NOV 1958 | ||||||||
McIntosh, Percy | ||||||||
McIntosh, Orval Garfield n. 22 AUG 1900 d. 13 FEB 1975 | ||||||||
Eastwood, Florence | ||||||||
McIntosh, Viola Pauline n. 20 JUN 1923 d. 22 DEC 1999 | ||||||||
Strader, Calvin James n. 20 JAN 1868 d. 4 DEC 1951 | ||||||||
Strader, Viola Margaret n. 26 DEC 1899 d. 14 JAN 1995 | ||||||||
Durant, Lucy Mary n. 16 JUL 1874 d. 26 MAY 1965 | ||||||||
Strader, Guy n. 8 NOV 1841 d. 18 NOV 1896 | ||||||||
Strader, Calvin James n. 20 JAN 1868 d. 4 DEC 1951 | ||||||||
Doyle, Margaret n. 24 JUN 1846 d. 1892 | ||||||||
Strader, Leroy Eli n. 7 MAY 1894 d. 28 JUL 1990 | ||||||||
Durant, Theodore n. 22 FEB 1846 d. 6 JUL 1934 | ||||||||
Durant, Lucy Mary n. 16 JUL 1874 d. 26 MAY 1965 | ||||||||
Brown, Mary n. 6 DEC 1853 d. 28 MAY 1911 | ||||||||
Strader, Reginald Leroy | ||||||||
Beach, Edwin | ||||||||
Beach, Edith Harriet n. 13 JAN 1896 d. 17 OCT 1987 | ||||||||
Shaver, Nellie | ||||||||
Cross, Frank n. 6 JUN 1891 d. 21 JUN 1970 | ||||||||
Cross, Willis Franklin n. 1920 d. 27 MAY 1983 | ||||||||
Durant, Theodore n. 22 FEB 1846 d. 6 JUL 1934 | ||||||||
Durant, Dina Belle n. 10 JUN 1894 d. 21 FEB 1931 | ||||||||
Brown, Mary n. 6 DEC 1853 d. 28 MAY 1911 | ||||||||
Cross, Shirley Ann Bell n. 8 DEC 1939 d. 4 JAN 1950 | ||||||||
Lewis, Helen Mary | ||||||||
Site créé avec la version enregistrée deGED4WEB© version 3.32 .